Date | Run # | Nature of Run | Location | Time of Run |
Jan 1 | 110101 | Diabetic Emergency | N North Street | 6:34 PM |
Jan 1 | 110102 | House Fire | E Prairie Street | 7:28 PM |
Jan 2 | 110103 | House Fire | Christmas Tree Rd. | 2:51 PM |
Jan 3 | 110104 | Rekindle from 110103 | Christmas Tree Rd. | 10:14 AM |
Jan 4 | 110105 | Lift Assist | E Bower Street | 12:02 AM |
Jan 4 | 110106 | Stroke | E Emery Road | 7:35 AM |
Jan 4 | 110107 | Lift Assist | E Bower Street | 8:09 AM |
Jan 4 | 110108 | CO Check | N Kenwood Street | 11:44 AM |
Jan 5 | 110109 | Chest Pains | Cemetary Road | 1:25 AM |
Jan 5 | 110110 | Gas Main Leak | Walnut & Main St. | 4:00 PM |
Jan 6 | 110111 | Chest Pains | Rayjon Drive | 7:25 AM |
Jan 7 | 110112 | Lift Assist | E Bower Street | 7:57 AM |
Jan 8 | 110113 | Lift Assist | E Bower Street | 12:21 AM |
Jan 8 | 110114 | Power Lines Down | CO-20 | 3:01 PM |
Jan 8 | 110115 | Smell of Gas in the area | Casey's General Store | 8:19 PM |
Jan 9 | 110116 | CO Check | East Broadway Street | 8:09 PM |
Jan 10 | 110117 | Life Line going off | East Prairie Street | 6:41 PM |
Jan 14 | 110118 | Broken Hip | Reas Bridge Road | 7:41 PM |
Jan 20 | 110119 | Diabetic Emergency | Birch Church Road | 3:20 AM |
Jan 28 | 110120 | Dislocated Elbow | High School | 6:53 PM |
Jan 28 | 110121 | Person Fallen and injured | White Oak Court | 7:25 PM |
Jan 28 | 110122 | CO Check | West East Street | 7:30 PM |
Jan 28 | 110123 | CO Check | West East Street | 7:55 PM |
Jan 28 | 110124 | 4 month old baby sick | West Elm Street | 8:30 PM |
Jan 29 | 110125 | Person fallen | Rayjon Drive | 9:17 AM |
Jan 30 | 110126 | Car Accident | Caleb Road | 10:06 PM |
Jan 31 | 110127 | Car Accident | I-72 MM 150 | 3:35 PM |
Jan 31 | 110128 | Chest Pains | West Bower Street | 8:51 PM |
Feb 1 | 110201 | Power line down | Kirby Road | 5:47 PM |
Feb 1 | 110202 | Lift Assist | Rayjon Drive | 11:11 PM |
Feb 3 | 110203 | Lift Assist | Rayjon Drive | 2:43 AM |
Feb 5 | 110204 | Intoxicated person sick | Walnut Street | 12:48 AM |
Feb 5 | 110205 | Car Accident | I-72 MM 153 | 10:18 AM |
Feb 5 | 110206 | Car Accident | I-72 MM 153 | 11:53 AM |
Feb 7 | 110207 | Car Accident | RT-48 & Cundiff Road | 4:40 PM |
Feb 8 | 110208 | Fire Alarm with Hickory Point | West Marion Ave | 10:00 AM |
Feb 8 | 110209 | Person Fell and Injured | East Prairie Street | 11:24 AM |
Feb 10 | 110210 | Person Unresponsive | View Circle | 9:15 AM |
Feb 11 | 110211 | Structure Fire | Lucky 7 CB Shop | 3:10 AM |
Feb 12 | 110212 | Chest Pains | East Broadway Street | 9:32 AM |
Feb 14 | 110213 | Unresponsive Person | Forest Parkway | 11:42 PM |
Feb 15 | 110214 | Car Accident | RT-48 | 7:47 AM |
Feb 15 | 110215 | Check the welfare | East East Street | 1:13 PM |
Feb 19 | 110216 | Fire Alarm with Hickory Point | Homewood Suites | 7:14 AM |
Feb 19 | 110217 | Stand-By for Cisco Fire | Both Stations | 5:05 PM |
Feb 20 | 110218 | Lift Assist | North RT-48 | 5:51 AM |
Feb 20 | 110219 | Structure Fire with Cerro Gordo | LaPlace | 3:20 PM |
Feb 21 | 110220 | Person weak | North Short Street | 9:56 AM |
Feb 22 | 110221 | Blood Sugar Problem | Forset Parkway | 7:37 AM |
Feb 23 | 110222 | Chest Pains | North RT 48 | 6:08 PM |
Feb 24 | 110223 | Car Accident | RT-48 & View | 3:28PM |
Feb 25 | 110224 | Lift Assist | North RT-48 | 3:21 AM |
Feb 25 | 110225 | Car Accident | I-72 MM 150 | 7:34 AM |
Feb 25 | 110226 | Car Accident | North RT-48 | 7:50 AM |
Feb 25 | 110227 | Car Accident | North RT-48 | 6:23 PM |
Feb 26 | 110228 | Car Accident | North RT-48 | 2:11 AM |
Feb 27 | 110229 | Seizures | School Road | 2:59 PM |
Feb 28 | 110230 | Fire Alarm with Hickory Point | Gabby's Way | 7:17 PM |
Feb 28 | 110231 | Person Passed Out | Pilot Travel Center | 7:20 PM |
Feb 28 | 110232 | Heart Attack | Pilot Travel Center | 10:03 PM |
Mar 1 | 110301 | Unattended Fire | Prairie Park in Argenta | 5:57 PM |
Mar 6 | 110302 | Problem with legs | East Water Street | 6:04 PM |
Mar 6 | 110303 | Back Problems | North RT-48 | 10:35 PM |
Mar 8 | 110304 | Lift assist | East Water Street | 5:46 PM |
Mar 9 | 110305 | Car Fire | I-72 MM 148 | 3:08 PM |
Mar 13 | 110306 | Smoke in the area | Garver Church Road | 7:09 PM |
Mar 13 | 110307 | Structure Fire with Cerro Gordo | Lincoln Street | 7:48 PM |
Mar 14 | 110308 | Brush Fire | Cundiff Road | 1:02 AM |
Mar 17 | 110309 | Car Accident | RT-48 & Boyd Road | 3:53 PM |
Mar 18 | 110310 | Fire Alarm with Hickory Point | Lowes | 8:39 AM |
Mar 18 | 110311 | Low Blood Sugar Call | Pilot Travel Center | 3:58 PM |
Mar 21 | 110312 | Grass Fire with Cisco Fire | School Road | 4:09 PM |
Mar 21 | 110313 | Battery | North Main Street | 7:06 PM |
Mar 22 | 110314 | Grass Fire with Cisco Fire | Friends Creek Road | 1:49 PM |
Mar 23 | 110315 | High Fever and Sick | East Water Street | 2:23 PM |
Mar 24 | 110316 | Fire Alarm with Hickory Point | Homewood Suites | 6:48 AM |
Mar 24 | 110317 | Structure Fire | Christmas Tree Lane | 8:22 PM |
Mar 28 | 110318 | Power Pole down | Newburg Road | 2:17 PM |
Mar 28 | 110319 | Truck on Fire | Cemetery Road | 2:36 PM |
Mar 28 | 110320 | Illegal Burn Call | Forest Parkway | 7:14 PM |
Mar 28 | 110321 | Structure Fire | Kirby Road | 7:42 PM |
Mar 28 | 110322 | Car Accident Rollover | North RT-48 | 10:06 PM |
Mar 29 | 110323 | Structure Fire with Cerro Gordo | Wait Street | 7:40 PM |
Mar 29 | 110324 | Problems Breathing | East Prairie Street | 9:49 PM |
Mar 31 | 110325 | Problem with a furnace | East Water Street | 4:28 PM |
Mar 31 | 110326 | Large Fire in the area | Lake Fork & Connors | 8:08 PM |
Mar 31 | 110327 | Anhydrous Investigation | West Elm Street | 8:44 PM |
Mar 31 | 110328 | Person Passed out | Casey's General Store | 8:57 PM |
Apr 2 | 110401 | Car on Fire | I-72 MM 143 | 1:40 PM |
Apr 2 | 110402 | Truck on Fire | Lowes in Forsyth | 2:45 PM |
Apr 2 | 110403 | Oder Investigation | East Broadway Street | 3:05 PM |
Apr 3 | 110404 | Structure Fire with Cerro Gordo | Casner Road | 12:43 PM |
Apr 3 | 110405 | Woods on fire with Cerro Gordo | Apallo Drive | 1:13 PM |
Apr 4 | 110406 | Medical Emergency | North West Street | 4:02 PM |
Apr 5 | 110407 | Chest Pains | Emery Road | 9:23 AM |
Apr 6 | 110408 | CO Check | East Broadway Street | 9:34 AM |
Apr 6 | 110409 | Grass Fire | East Boyd Road | 3:13 PM |
Apr 6 | 110410 | Grass Fire | East Boyd Road | 3:32 PM |
Apr 7 | 110411 | Seizures | Oreana Grade School | 9:51 AM |
Apr 8 | 110412 | Person Chocking | East Belle Street | 6:20 PM |
Apr 10 | 110413 | Stroke | RT-48 | 4:08 PM |
Apr 13 | 110414 | Illegal Burn Call | Brush College Road | 4:16 PM |
Apr 13 | 110415 | Illegal Burn Call | Kirby Road | 9:39 PM |
Apr 14 | 110416 | Structure Fire | Washington Street | 12:50 AM |
Apr 14 | 110417 | Fire Alarm with Hickory Point | Fairfield INN | 9:44 AM |
Apr 14 | 110418 | Car Accident | CO-20 & Greenswitch | 6:19 PM |
Apr 15 | 110419 | Illegal Burn Call | Belle & East Street | 9:34 AM |
Apr 15 | 110420 | Storm Warning for Macon CO. | Both Stations | 6:30 PM |
Apr 16 | 110421 | Problems Breathing | Forest Parkway | 2:18 PM |
Apr 19 | 110422 | Storm Warning for Macon CO. | Both Stations | 6:30 PM |
Apr 19 | 110423 | Car Accident | I-72 MM144 | 7:03 PM |
Apr 19 | 110424 | Tree on a house | White Oak Court | 7:28 PM |
Apr 19 | 110425 | Power lines down | CO-20 & Illiniwick Rd. | 7:29 PM |
Apr 19 | 110426 | Chimney fell into the house | Argenta Road | 7:42 PM |
Apr 19 | 110427 | Power lines down | Kirby Road | 7:42 PM |
Apr 19 | 110428 | Power pole down | Forest Parkway | 7:59 PM |
Apr 19 | 110429 | 6 Structures with heavy damage | Boyd Rd & Forest Prky | 8:09 PM |
Apr 20 | 110430 | Structure Fire with Cerro Gordo | LaPlace | 5:05 PM |
Apr 21 | 110431 | Chest Pains | I-72 MM 150 | 8:07 PM |
Apr 22 | 110432 | Smell of Gas in the house. | East Prairie Street | 11:09 AM |
Apr 22 | 110433 | Power line Arcing | Emery Road | 11:55 PM |
Apr 23 | 110434 | Chest Pains | East Water Street | 10:15 AM |
Apr 25 | 110435 | Stroke Call | East Water Street | 7:58 PM |
Apr 26 | 110436 | Fire Alarm with Hickory Point | Weaver Road | 7:45 AM |
Apr 26 | 110437 | Storm Warning for Macon CO. | Both Stations | 12:00 PM |
Apr 26 | 110438 | Stroke | Argenta Firehouse | 8:37 PM |
Apr 28 | 110439 | MABAS Trailer Prep. | Oreana Station | 6:00 PM |
Apr 29 | 110440 | Student passed out on bus. | RT-48 in Oreana | 7:39 AM |
May 1 | 110501 | Problems Breathing | Burgess Street | 10:21 PM |
May 3 | 110502 | Stroke | Duroc Road | 7:51 AM |
May 6 | 110503 | Cut on Leg | South View Street | 4:36 PM |
May 7 | 110504 | Person not feeling well | Mayberry Court | 11:42 AM |
May 8 | 110505 | Car Accident | East Mound Road | 3:08 PM |
May 10 | 110506 | Fire Alarm with Hickory Point | West Marion Ave | 2:45 AM |
May 10 | 110507 | Fire Alarm with Hickory Point | West Marion Ave | 11:44 PM |
May 11 | 110508 | Student Feeling Ill | AO High School | 2:25 PM |
May 12 | 110509 | Fire Alarm with Hickory Point | West Marion Ave | 10:14 PM |
May 13 | 110510 | Storm Warning for Macon CO. | Both Stations | 6:45 PM |
May 16 | 110511 | Child Locked inside house | W Plains Street | 8:19 AM |
May 17 | 110512 | Propane Leak in a house | Argenta Road | 8:27 PM |
May 18 | 110513 | Structure Fire with Cerro Gordo | Standby their stations | 5:38 PM |
May 19 | 110514 | Full Arrest | Pilot Travel Center | 6:43 PM |
May 20 | 110515 | Structure Fire with Maroa Fire | Freedom Station | 5:33 PM |
May 20 | 110516 | Tree on Fire | West South Street | 7:45 PM |
May 20 | 110517 | Lift Assist | East Bower Street | 11:36 PM |
May 21 | 110518 | Lift Assist | East Bower Street | 1:43 AM |
May 21 | 110519 | Lift Assist | East Bower Street | 3:53 AM |
May 22 | 110520 | Chest Pains | Reas Ridge Ct. | 12:32 PM |
May 22 | 110521 | Storm Warning for Macon Co. | Both Stations | 3:04 PM |
May 22 | 110522 | Person with Fever and ILL | Forest Parkway | 8:35 PM |
May 24 | 110523 | Illegal Burn Call | Pin Oak Lane | 8:53 AM |
May 24 | 110524 | Illegal Burn Call | Jordon Road | 9:35 AM |
May 24 | 110525 | Person Fell and injured | West Prairie Street | 5:16 AM |
May 25 | 110526 | Tornado Warning for Macon Co. | Both Stations | 7:50 AM |
May 25 | 110527 | Structure Fire with Warrensburg | Janvrin Road | 8:11 AM |
May 25 | 110528 | Storm Warning for Macon Co. | Both Stations | 5:32 PM |
May 26 | 110529 | Gas Spill | Pilot Travel Center | 11:34 PM |
May 27 | 110530 | Broken Arm from a fall | Shur-Co on Boyd Rd. | 9:37 AM |
May 27 | 110531 | Problems Breathing | South RT-48 | 12:01 PM |
May 27 | 110532 | Person Injured from a fall | East Water Street. | 12:34 PM |
May 28 | 110533 | Storm Warning for Macon Co. | Both Stations | 2:28 PM |
May 28 | 110534 | Fire Alarm going off | Argenta Library | 2:37 PM |
May 28 | 110535 | Transformer on fire | RT-48 & Connors | 2:45 PM |
May 30 | 110536 | Person Passed Out | Graces Lane | 1:35 PM |
Jun 1 | 110601 | Side Pain | Dunbar Road | 1:38 AM |
Jun 1 | 110602 | Truck Fire | East Walnut Street | 8:55 AM |
Jun 4 | 110603 | Storm Warning for Macon Co. | Both Stations | 8:22 PM |
Jun 5 | 110604 | Problems Breathing | East Water Street | 5:43 PM |
Jun 6 | 110605 | Diabetic Emergency | North Melrose St. | 10:12 AM |
Jun 12 | 110606 | Person Fell | Forest Parkway | 1:01 AM |
Jun 14 | 110607 | Power pole on fire | RT-48 & Wise Road | 8:38 PM |
Jun 15 | 110608 | Storm Warning for Macon Co. | Both Stations | 1:45 PM |
Jun 17 | 110609 | Car Accident | I-72 MM 150 | 3:44 AM |
Jun 19 | 110610 | Car Accident | Argenta & Hampshire | 3:13 AM |
Jun 20 | 110611 | Baby not Breathing | McCory Drive | 3:14 AM |
Jun 21 | 110612 | Storm Warning for Macon Co. | Both Stations | 6:00 PM |
Jun 21 | 110613 | Power line down | Argenta Library | 7:32 PM |
Jun 21 | 110614 | Tree on top of house | Walnut Street | 7:43 PM |
Jun 22 | 110615 | Fire Alarm with Hickory Point. | H.P. Mall | 9:09M |
Jun 23 | 110616 | Car Accident | Argenta & Caleb | 5:00 PM |
Jun 25 | 110617 | Storm Warning for Macon Co. | Both Stations | 1:00 PM |
Jun 26 | 110618 | Problems Breathing | N. Charles St. | 10:12 AM |
Jun 26 | 110619 | Illegal Burn | E. Prairie St. | 1:39 PM |
Jun 27 | 110620 | Storm Warning for Macon Co. | Both Stations | 12:15 AM |
Jun 27 | 110621 | Fire Alarm | Garver Church Road | 12:46 AM |
Jun 27 | 110622 | Storm Warning for Macon Co. | Both Stations | 2:30 AM |
Jun 28 | 110623 | Lift assist | Forest Prkwy | 12:20 PM |
Jun 30 | 110624 | Fire Alarm with Hickory Point | Best Buy | 8:22 AM |
Jul 1 | 110701 | Unknown Medical Emergency | Elm & Main St. | 7:24 AM |
Jul 1 | 110702 | Chest & Back Pain | East Prairie St. | 1:37 PM |
Jul 2 | 110703 | Unresponsive Male | East Prairie St. | 11:03 AM |
Jul 3 | 110704 | Unresponsive Female | East Belle St. | 5:01 PM |
Jul 3 | 110705 | Large Fire Unknown | Argenta Raod | 9:40 PM |
Jul 4 | 110706 | Seizures | North RT-48 | 6:53 AM |
Jul 4 | 110707 | Truck on fire next to house | East Broadway St. | 8:26 PM |
Jul 4 | 110708 | Large fire unknown | North RT-48 | 8:39 PM |
Jul 5 | 110709 | Lift Assist | View Circle | 1:31 AM |
Jul 9 | 110710 | Structure Fire with Cerro Gordo | Angle Crossing | 11:40 AM |
Jul 12 | 110711 | Problems Breathing | East Walnut St. | 5:33 AM |
Jul 13 | 110712 | Chest Pains | Reas Bridge Road | 8:34 PM |
Jul 17 | 110713 | Seizures | Pilot Travel Center | 11:47 PM |
Jul 18 | 110714 | Move up to Cerro Gordo Station | Cerro Gordo | 3:58 PM |
Jul 19 | 110715 | Person fallen and injured | Forrest Parkway | 7:20 AM |
Jul 22 | 110716 | Car Accident | Rt-48 & Boyd Road | 5:15PM |
Jul 23 | 110717 | Fire Alarm with Hickory Point | West Marion Ave | 1:31 PM |
Jul 24 | 110718 | Person Fallen | Forrest Parkway | 4:11PM |
Jul 24 | 110719 | Structure Fire with Cerro Gordo | Memory Lane | 4:51 PM |
Jul 26 | 110720 | Head Injury | North North Street | 1:11 AM |
Jul 26 | 110721 | CO Check | North Kenwood Street | 2:22 PM |
Jul 26 | 110722 | Unresponsive person | Elm & North St. | 11:20 PM |
Jul 27 | 110723 | Fire Alarm with Hickory Point | West Marion Ave. | 4:24 PM |
Jul 28 | 110724 | Fire Alarm with Hickory Point | Menards | 1:21 AM |
Jul 28 | 110725 | Assist Maroa with Car accident | Greenswitch Road | 7:43 AM |
Jul 28 | 110726 | Person sick | Oreana Library | 11:23 AM |
Jul 28 | 110727 | Check the welfare | RT-48 & Wise Road | 2:23 PM |
Jul 30 | 110728 | Fire Alarm with Hickory Point | W Weaver Road | 3:51 PM |
Jul 31 | 110729 | Problems Breathing | Christmas Tree Road | 6:36 PM |
Aug 1 | 110801 | Fire Alarm going off | Frontier Communication | 12:47 PM |
Aug 1 | 110802 | Head Injury | McLeod Trucking | 3:33 PM |
Aug 2 | 110803 | Head Injury | East Prairie Street | 9:18 AM |
Aug 2 | 110804 | Diabetic Emergency | S. RT-48 Oreana | 10:47 AM |
Aug 2 | 110805 | Man the 911 Lines | Both Stations | 10:56 AM |
Aug 2 | 110806 | Man the 911 Lines | Both Stations | 3:10 PM |
Aug 2 | 110807 | House fire with Hickory Point | Woodland Acre | 6:03 PM |
Aug 3 | 110808 | Problems Breathing | Forrest Parkway | 8:09 AM |
Aug 3 | 110809 | Car Accident | Pilot Travel Center | 2:55 PM |
Aug 5 | 110810 | Propane Leak | Zangel Drive | 4:20 PM |
Aug 6 | 110811 | Car Accident | RT-48 & North Street | 5:14 PM |
Aug 10 | 110812 | Structure Fire with Cerro Gordo | Old Sangamon Road | 3:34 PM |
Aug 12 | 110813 | Grass Fire | I-72 MM 151 | 1:12 PM |
Aug 13 | 110814 | Storm Warning | Both Stations | 4:38 PM |
Aug 13 | 110815 | Stroke call with Hickory Point | Cleta Street | 7:28 PM |
Aug 16 | 110816 | Unresponsive Person | East Broadway Street | 8:28 AM |
Aug 16 | 110817 | Fire Alarm with Hickory Point | Von Maur | 10:19 AM |
Aug 16 | 110818 | Problems Breathing | South RT-48 | 11:49 AM |
Aug 17 | 110819 | Car Accident | RT-48 & Wise Road | 10:08 AM |
Aug 18 | 110820 | Panic Attack | Cemetary Road | 2:02 PM |
Aug 20 | 110821 | Head Injury | Birch Church Road | 1:31 PM |
Aug 21 | 110822 | Fire Alarm with Hickory Point | Homewood Suites | 6:04 AM |
Aug 21 | 110823 | Fire Alarm with Hickory Point | Forsyth Professional | 10:24 AM |
Aug 22 | 110824 | Kid locked in a van | Main Street | 9:24 AM |
Aug 22 | 110825 | Problem Breathing | A/O High School | 4:17 PM |
Aug 22 | 110826 | Man 911 Phones | Both Stations | 11pm-4am |
Aug 25 | 110827 | Person Passed out | West Calremont Street | 8:39 PM |
Aug 26 | 110828 | Person Passed out | A/O High School | 8:47PM |
Aug 27 | 110829 | Structure Fire | Jordon Road | 2:13 PM |
Aug 27 | 110830 | Motorcycle Accident | RT-48 & Brush Clge | 5:18 PM |
Aug 29 | 110831 | Structure Fire with Maroa Fire | Wood Street | 10:30 AM |
Aug 29 | 110832 | Person Weak | Boyd Road | 4:41 PM |
Aug 29 | 110833 | Fire Alarm with Hickory Point | Von Maur | 5:53 PM |
Aug 29 | 110834 | Football Player down | A/O High School | 7:02 PM |
Aug 29 | 110835 | Fire Alarm with Hickory Point | Von Maur | 10:39 PM |
Aug 30 | 110836 | Fire Alarm with Hickory Point | M/F Grade School | 8:02 AM |
Aug 31 | 110837 | Field Fire | Farm Progress Show | 3:30 PM |
Sep 1 | 110901 | Fire Alarm going off | A/O Grade School | 12:21 AM |
Sep 1 | 110902 | Structure Fire with Cerro Gordo | Old Sangamon Road | 9:43 PM |
Sep 2 | 110903 | Person Ill | Chris Drive | 11:31 AM |
Sep 2 | 110904 | Structure Fire with Hickory Point | Neely Ave | 2:55 PM |
Sep 3 | 110905 | Hand Injury | Progress City | 1:52 PM |
Sep 3 | 110906 | Storm Warning for Macon CO. | Both Stations | 6:34 PM |
Sep 4 | 110907 | Fire Alarm going off | A/O Grade School | 12:08 AM |
Sep 4 | 110908 | CO Check | West East Street | 12:20 PM |
Sep 5 | 110909 | Seizures | RT-48 | 12:33 PM |
Sep 5 | 110910 | Car Accident | RT-48 & View ST. | 3:54 PM |
Sep 6 | 110911 | Fire Alarm going off | A/O Grade School | 07:07 AM |
Sep 6 | 110912 | Gas Oder in the area | North North Street | 8:59 AM |
Sep 6 | 110913 | Car Accident | RT-48 & Brush College | 11:26 AM |
Sep 9 | 110914 | Car Fire | I-72 MM 159 | 7:36 PM |
Sep 10 | 110915 | Bladder Problems | View Circle | 1:37 PM |
Sep 10 | 110916 | Search for a missing Child | Village of Argenta | 9:05 PM |
Sep 11 | 110917 | Fire Alarm with Hickory Point | Hickory Point Bank | 3:41 PM |
Sep 11 | 110918 | Burning of Furniture | The Space Center | 6:32 PM |
Sep 12 | 110919 | Diabetic Emergency | East Park Street | 3:47 PM |
Sep 14 | 110920 | Diabetic Emergency | Oreana Firehouse | 11:50 AM |
Sep 14 | 110921 | Semi in Power Line | Emerson & Broadway | 6:36 PM |
Sep 15 | 110922 | Fire Alarm with Hickory Point | Weaver Road | 10:02 PM |
Sep 16 | 110923 | Person not feeling well | Bob Brady Dodge | 1:57 PM |
Sep 17 | 110924 | Fire Alarm with Hickory Point | West Marion Ave | 1:01PM |
Sep 18 | 110925 | Car Accident | Garver Church Road | 2:37 PM |
Sep 21 | 110926 | Structure Fire with Hickory Point | Mars Court | 6:30 PM |
Sep 22 | 110927 | Chest Pains | Pilot Travel Center | 3:02 PM |
Sep 23 | 110928 | Broken Ankle | A/O High School | 8:55 PM |
Sep 23 | 110929 | Problems Breathing | View Drive | 10:37 PM |
Sep 24 | 110930 | Car Accident | Greenswitch Road | 8:06 PM |
Sep 25 | 110931 | Smell of gas in the area | North RT-48 | 4:50 PM |
Sep 26 | 110932 | Bee Sting | Hickory Hills Drive | 3:54 PM |
Sep 28 | 110933 | Person Passed Out | Sub-Way | 10:34 AM |
Sep 28 | 110934 | Person with Kidney Problems | Walnut Street | 11:58 AM |
Sep 30 | 110935 | Structure Fire with Cerro Gordo | LaPlace | 2:44 PM |
Oct 2 | 111001 | Field on Fire | North East St. | 12:50 PM |
Oct 3 | 111002 | Car Accident | RT-48 & Boyd Road | 9:07 AM |
Oct 3 | 111003 | Structure Fire with Maroa Fire | N Maple Street | 9:50 AM |
Oct 3 | 111004 | Person Fell and was injured | Hickory Point Mall | 11:06 AM |
Oct 3 | 111005 | Car Accident | I-72 MM153 | 9:44 PM |
Oct 4 | 111006 | Fire Alarm with Hickory Point | Homewood Suites | 10:11 PM |
Oct 5 | 111007 | Person Fell | Shur-Co | 8:59 AM |
Oct 6 | 111008 | Car Accident | Greenswitch Road | 8:38 PM |
Oct 8 | 111009 | Broken Leg | Trucilis Lane | 4:43 PM |
Oct 11 | 111010 | Burn pile on Fire | Village Dump | 8:55 PM |
Oct 12 | 111011 | Smell of gas in the house | E. Bower St. | 10:46 PM |
Oct 14 | 111012 | Chest Pains | Argenta Firehouse | 9:10 PM |
Oct 15 | 111013 | Fire Alarm with Hickory Point | Homewood Suites | 11:45 AM |
Oct 15 | 111014 | CO Check | Birch Church Road | 12:25 PM |
Oct 16 | 111015 | Fire Alarm with Hickory Point | Philips Circle | 5:58 PM |
Oct 16 | 111016 | Structure Fire with Cerro Gordo | N Oakley Road | 5:22 PM |
Oct 16 | 111017 | Seizures | East Water Street | 6:06 PM |
Oct 17 | 111018 | Structure Fire with Cerro Gordo | LaPlace | 2:58 PM |
Oct 17 | 111019 | Cover Cerro Gordo Firehouse | Cerro Gordo | 7:55 PM |
Oct 20 | 111020 | Chest Pains | Midway Road | 4:02 AM |
Oct 20 | 111021 | Fuel Leak | Pilot Travel Center | 1:23 PM |
Oct 23 | 111022 | Fire Alarm with Hickory Point | Texas Roadhouse | 10:52 AM |
Oct 23 | 111023 | Hip Injury | White Oak Court | 3:23 PM |
Oct 24 | 111024 | Diabetic Emergency | East Park Street | 1:36 PM |
Oct 27 | 111025 | Problems Breathing | A/O High School | 10:38 PM |
Oct 28 | 111026 | Structure Fire with Cerro Gordo | Prairie View Road | 7:27 AM |
Oct 28 | 111027 | Car Fire | I-72 MM 144 | 5:42 PM |
Oct 30 | 111028 | Back Injury | East Water Street. | 7:44 PM |
Nov 1 | 111101 | Structure Fire with Cerro Gordo | N Madison Street | 3:13 PM |
Nov 1 | 111102 | Broken Leg | A/O High School | 6:57 PM |
Nov 3 | 111103 | Car vs Semi | N Brush College Road | 11:00 AM |
Nov 7 | 111104 | Car Accident | Kirby & Coulters Mill Rd | 7:59 AM |
Nov 10 | 111105 | Fire Alarm with Hickory Point | Texas Roadhouse | 3:35 PM |
Nov 11 | 111106 | Structure Fire with Cerro Gordo | LaPlace | 8:44 AM |
Nov 13 | 111107 | Trees on Fire | Kirby Road | 6:06 PM |
Nov 14 | 111108 | Structure Fire with Cerro Gordo | Reas Bridge Road | 6:25 AM |
Nov 14 | 111109 | Fire Alarm with Hickory Point | Homewood Suites | 7:37 AM |
Nov 14 | 111110 | Person Down | E. Elm Street | 3:57 PM |
Nov 15 | 111111 | Fire Alarm with Hickory Point | Homewood Suites | 12:11 PM |
Nov 17 | 111112 | Structure Fire with Cerro Gordo | Prairie View Road | 8:05 AM |
Nov 17 | 111113 | Car Accident | School & Cemetary Rd. | 6:37 PM |
Nov 19 | 111114 | Fire in back yard. | Chris Drive | 2:14 PM |
Nov 22 | 111115 | Neck Injury | A/O High School | 6:00 PM |
Nov 23 | 111116 | Search for missing person | Birch Church | 5:34 PM |
Nov 24 | 111117 | Person Lying in a Ditch | I-72 MM 153 | 11:26 AM |
Nov 24 | 111118 | Person Passed out | Hickory Hills | 12:27 PM |
Nov 25 | 111119 | Person Fell & Injured | White Oak Court | 12:58 AM |
Nov 25 | 111120 | Person Fell & Injured | Pilot Travel Center | 8:55 AM |
Nov 25 | 111121 | Car on Fire | I-72 W. Rest Area | 8:59 PM |
Nov 27 | 111122 | Person Chocking | Garver Brick Church | 10:44 AM |
Nov 28 | 111123 | Diabetic Emergency | Duroc Road | 8:08 AM |
Nov 28 | 111124 | Leg Pain | Sleep Inn | 8:56 PM |
Nov 29 | 111125 | Fire Alarm with Maroa Fire | M/F High School | 2:05 PM |
Nov 30 | 111126 | Person Fell and was injured | Reas Bridge Road | 2:50 PM |
Nov 30 | 111127 | Fire in the ditch | Prairie Road | 5:38 PM |
Dec 5 | 111201 | Car Accident | Boyd & RT-48 | 6:05 PM |
Dec 7 | 111202 | EMS- Fire Chief Response Only | Dunbar Road | 10:21 PM |
Dec 9 | 111203 | Car Accident | Melisty Mart | 8:23 PM |
Dec 10 | 111204 | Seizures | Chris Drive | 3:19 AM |
Dec 10 | 111205 | Stroke | Community Bldg | 2:13 PM |
Dec 12 | 111206 | Car Accident | RT-48 | 7:51 PM |
Dec 16 | 111207 | Bus Accident | RT-48 & Mound Rd | 3:06 PM |
Dec 16 | 111208 | Smell of gas in the area | 400 Block of N North St. | 3:19 PM |
Dec 17 | 111209 | DOA | North North Street | 8:57 AM |
Dec 19 | 111210 | Person Down | Hickory Point Mall | 10:50 AM |
Dec 19 | 111211 | Car Accident | Kirby Road | 4:37 PM |
Dec 19 | 111212 | Check the welfare | I-72 MM 152 | 9:07 PM |
Dec 20 | 111213 | Car Accident | I-72 MM 149 | 6:58 PM |
Dec 21 | 111214 | Back Injury | Kirby Road | 8:33 AM |
Dec 21 | 111215 | Unresponsive Person | East Water St. | 10:18 AM |
Dec 23 | 111216 | Person passed out | Caseys General Store | 3:58 PM |
Dec 24 | 111217 | Person Passed out | Wilcar Court | 7:41 PM |
Dec 24 | 111218 | Problems Breathing | N Orchard Street | 10:29 PM |
