Date | Run # | Nature of Run | Location | Time of Run |
Jan 1 | 160101 | Fire Alarm with Hickory Point | HP Living Center | 07:51 AM |
Jan 2 | 160102 | Medical with Cerro Gordo Fire | Sheets Road | 4:47 AM |
Jan 2 | 160103 | Medical with Cerro Gordo Fire | Adams Street | 12:43 PM |
Jan 3 | 160104 | Medical with Cerro Gordo Fire | Jefferson Street | 7:50 PM |
Jan 8 | 160105 | Structure Fire with Sullivan Fire | RT 36 & 32 | 9:25 AM |
Jan 9 | 160106 | Medical with Cerro Gordo Fire | Jefferson Street | 10:56 PM |
Jan 11 | 160107 | Car Fire with Cerro Gordo FIre | LaPlace | 5:14 AM |
Jan 12 | 160108 | House Fire with Cerro Gordo Fire | Sheets Road | 1:47 PM |
Jan 13 | 160109 | Lock Out | Casey's | 1:00 PM |
Jan 13 | 161010 | Unresponsive Person | Duroc Road | 5:42 PM |
Jan 14 | 161011 | Medical with Cerro Gordo Fire | N Highway 32 | 09:29 AM |
Jan 14 | 161012 | Grass Fire | Village Dump | 12:55 PM |
Jan 15 | 161013 | Allergy Reaction | N Kenwood St. | 08:09 AM |
Jan 16 | 161014 | Smell of gas in the building | Reas Bridge | 9:28 AM |
Jan 16 | 161015 | CO Check | E Elm Street | 10:44 AM |
Jan 16 | 161016 | Fire Alarm with Hickory Point | Menards | 9:59 PM |
Jan 17 | 161017 | Cancer Pt not feeling well | N. Prairie St | 8:18 AM |
Jan 17 | 161018 | Person wanting to harm herself | RT-48 & Jordan | 2:03 PM |
Jan 19 | 161019 | Fall and Injured | W Bower St | 10:31 AM |
Jan 19 | 161020 | Fire Alarm with Cerro Gordo Fire | Reas Bridge RD | 1:33 PM |
Jan 20 | 161021 | Car Accident | I-72 MM 152 | 10:03 AM |
Jan 20 | 161022 | Medical with Cerro Gordo Fire | Meadow Lane | 3:24 PM |
Jan 21 | 161023 | House Fire with Long Creek Fire | MT Zion Road | 3:05 PM |
Jan 21 | 161024 | Medical with Cerro Gordo Fire | Washington St. | 10:09 PM |
Jan 22 | 161025 | Seizures | McLeod Trucking | 7:34 AM |
Jan 23 | 161026 | Medical with Cerro Gordo Fire | Washington St. | 5:27 PM |
Jan 26 | 161027 | Lock Out | Gerber Bank | 9:29 AM |
Jan 28 | 161028 | Medical with Cerro Gordo Fire | Sheets Road | 10:29 AM |
Jan 28 | 161029 | Fire Alarm with Hickory Point | Menards | 5:29 PM |
Jan 28 | 161030 | House on Fire with Cisco Fire | 434E & 1300N | 8:30 PM |
Jan 28 | 161031 | Breaker Problem | East East Street | 11:46 PM |
Jan 30 | 161032 | Medical with Cerro Gordo Fire | Carter Street | 2:59 AM |
Jan 30 | 161033 | Fall & Not Feeling Well | Belle Street | 10:51 AM |
Jan 31 | 161034 | Cover Long Creek Firehouse | LC Firehouse | 8:07 PM |
Feb 1 | 160201 | Medical with Cerro Gordo Fire | Sangamon Road | 8:35 AM |
Feb 2 | 160202 | Unknown Medical Call | Calab Road | 7:24 PM |
Feb 4 | 160203 | Fall & Injured | Forest Parkway | 12:07 PM |
Feb 5 | 160204 | Fire Alarm with Hickory Point | Professional Bldg | 8:37 AM |
Feb 5 | 160205 | House Fire with Cisco Fire | 434E & 1300N | 9:52 PM |
Feb 7 | 160206 | Car Accident | Melrose Street | 1:32 PM |
Feb 7 | 160207 | Problems Breathing | N RT-48 | 6:05 PM |
Feb 8 | 160208 | Fall & Injured | S View Street | 2:46 PM |
Feb 8 | 160209 | Diabetic Problems | Kirby Road | 8:07 PM |
Feb 9 | 160210 | House on Fire with Long Creek | Lost Bridge Rd | 8:37 PM |
Feb 10 | 160211 | Fire Alarm with Hickory Point | HP Mall | 12:00 AM |
Feb 11 | 160212 | Medical with Cerro Gordo Fire | Carmi Court | 3:26 AM |
Feb12 | 160213 | Medical with Cerro Gordo Fire | Carmi Court | 6:32 AM |
Feb12 | 160214 | Head hurting & In Pain | Brush Clge Road | 6:15 PM |
Feb12 | 160215 | Medical with Cerro Gordo Fire | E South St. | 7:25 PM |
Feb12 | 160216 | Alcohol Poisoning | W South St. | 11:57 PM |
Feb13 | 160217 | House on fire with Hickory Point | Magnolia Dr. | 12:03 PM |
Feb14 | 160218 | Car Accident with Injuries | I-72 MM 153 | 12:44 PM |
Feb14 | 160219 | Car Accident with Injuries | I-72 MM 144 | 4:54 PM |
Feb16 | 160220 | Person not feeling well | Cemetery Road | 10:47 AM |
Feb18 | 160221 | Person not feeling well | E Prairie Street | 11:27 AM |
Feb18 | 160222 | Medical with Cerro Gordo | CG High School | 7:15 PM |
Feb18 | 160223 | Full Arrest | E Wise Road | 10:28 PM |
Feb19 | 160224 | Fire Alarm with Long Creek Fire | Blake Ridge Place | 10:00 AM |
Feb20 | 160225 | Barn Fire with Cerro Gordo Fire | 900N 200E | 3:40 PM |
Feb21 | 160226 | Fire alarm with Hickory Point | W Marion Ave | 7:45 AM |
Feb22 | 160227 | Field Fire with Cerro Gordo Fire | Apollo Drive | 9:29 AM |
Feb24 | 160228 | Fire Alarm with Long Creek Fire | Lake Reunion Prk | 10:31 AM |
Feb24 | 160229 | Smoke in the Building | Pilot Travel Center | 11:29 AM |
Feb24 | 160230 | Truck off in the Ditch | 48 & Jordon | 11:50 PM |
Feb24 | 160231 | Medical with Cerro Gordo Fire | William Street | 12:15 PM |
Feb25 | 160232 | Person not feeling well | West East St. | 8:14 AM |
Feb25 | 160233 | Fire Alarm going off | AO Grade School | 11:18 AM |
Feb26 | 160234 | Stroke | Jordon Road | 11:54 AM |
Feb27 | 160235 | Lock Out Assistance | S Main Street | 1:45 PM |
Feb28 | 160236 | Grass Fire | Cemetery Road | 12:18 PM |
Mar 1 | 160301 | Grain Bin on Fire | Emery Road | 3:59 PM |
Mar 2 | 160302 | Medical with Cerro Gordo Fire | Meadow Lane | 7:11 AM |
Mar 3 | 160303 | DOA | RT-48 | 12:02 PM |
Mar 4 | 160304 | Person not feeling well | W Prairie St. | 8:54 AM |
Mar 5 | 160305 | Field on fire | Greenswitch Rd | 2:40 PM |
Mar 6 | 160306 | House Fire with Cerro Gordo | 1171 N 200 E | 7:24 AM |
Mar 7 | 160307 | Medical with Cerro Gordo Fire | Oakley Road | 4:49 AM |
Mar 7 | 160308 | Fall & Injured | East South Street | 12:49 PM |
Mar 8 | 160309 | Fall & Injured | East South Street | 8:25 AM |
Mar 9 | 160310 | Fire Alarm with Hickory Point | W Marion Ave | 12:04 PM |
Mar 10 | 160311 | Power Line Down | Boyd Road | 11:20 AM |
Mar 11 | 160312 | Medical Call with Cerro Gordo | Meadow Lane | 5:22 AM |
Mar 12 | 160313 | Brush Fire | Oreana Park | 7:22 PM |
Mar 13 | 160314 | Medical with Cerro Gordo Fire | East Highway 36 | 7:08 PM |
Mar 16 | 160315 | Assist The Sheriff's Department | In Newburg | 8:55 AM |
Mar 17 | 160316 | Assist The Sheriff's Department | In Newburg | 9:00 AM |
Mar 17 | 160317 | Field on Fire | Connors Road | 2:43 PM |
Mar 18 | 160318 | Lift Assist | East Elm Street | 3:54 PM |
Mar 19 | 160319 | Medical Call with Cerro Gordo | 386 E 400 N | 11:50 AM |
Mar 21 | 160320 | Broken Leg | W Elm Street | 8:31 PM |
Mar 22 | 160321 | Car Accident | RT-48 & Mound | 8:49 AM |
Mar 22 | 160322 | Field on Fire | West South Street | 11:18 PM |
Mar 23 | 160323 | Medical Call with Cerro Gordo | Washington Street | 12:45 AM |
Mar 23 | 160324 | Grass Fire | Greenswitch Road | 7:14 PM |
Mar 24 | 160325 | Chest Pains | Pilot Travel Center | 8:05 PM |
Mar 25 | 160326 | Medical Call with Cerro Gordo | N Lincoln | 7:15 AM |
Mar 25 | 160327 | Medical Call with Cerro Gordo | Madison Street | 12:39 PM |
Mar 28 | 160328 | Smoke in the Building | Casey's | 8:12 AM |
Mar 28 | 160329 | Stroke | W Bower Street | 8:49 AM |
Mar 28 | 160330 | Smell of gas in the building | South View St. | 5:50 PM |
Mar 30 | 160331 | Storm Warning for Macon CO. | Both Stations | 3:30 PM |
Mar 31 | 160332 | Fall & Injured | Clay Street | 6:10 PM |
Apr 2 | 160401 | Fire Alarm with Long Creek Fire | Lake Reunion | 12:34 PM |
Apr 2 | 160402 | Tree down on a power line | Greenswitch Rd | 2:38 PM |
Apr 2 | 160403 | Head Injury | Oreana Firehouse | 8:01 PM |
Apr 2 | 160404 | Structure Fire with Long Creek | Hide Meadow Lane | 10:15 PM |
Apr 3 | 160405 | DOA | Jordan Road | 2:44 AM |
Apr 4 | 160406 | Fire Alarm with Hickory Point Fire | Soy Cap Bank | 2:52 PM |
Apr 5 | 160407 | Medical Call with Cisco Fire | Main Street | 3:03 PM |
Apr 6 | 160408 | Medical Call with Cerro Gordo | Crea Street | 10:17 AM |
Apr 7 | 160409 | Head Injury | N RT-48 | 3:17 PM |
Apr 8 | 160410 | Medical Call with Cerro Gordo | Sheets Road | 1:25 PM |
Apr 9 | 160411 | Medical Call with Cerro Gordo | Carmi Court | 3:16 PM |
Apr 11 | 160412 | Car vs ATV with Cerro Gordo | Oakley Road | 3:52 PM |
Apr 11 | 160413 | House fire with Cerro Gordo Fire | W Hunt Street | 4:12 PM |
Apr 12 | 160414 | Lift Assist with Hickory Point | Fairfield INN | 2:47 AM |
Apr 12 | 160415 | Fall & Injured | E Broadway St | 10:39 AM |
Apr 12 | 160416 | Fire Alarm with Hickory Point | Red Lobster | 8:48 PM |
Apr 13 | 160417 | House Fire with Cerro Gordo | W Wait St | 8:41 AM |
Apr 14 | 160418 | Chest Pains | E Prairie St | 2:12 AM |
Apr 14 | 160419 | Fire Alarm with Hickory Point | Soy Cap Bank | 3:15 AM |
Apr 14 | 160420 | Sore from a previous fall | E Broadway St. | 8:39 AM |
Apr 14 | 160421 | Fire Alarm with Hickory Point | Soy Cap Bank | 11:28 AM |
Apr 16 | 160422 | Allergic Reaction to Meds | Hickory Hills Dr | 12:49 AM |
Apr 16 | 160423 | Overdose | CO-20 & CO-25 | 5:34 AM |
Apr 16 | 160424 | Grass Fire | Greenswitch RD | 2:26 PM |
Apr 16 | 160425 | Overdose | North North St | 8:16 PM |
Apr 17 | 160426 | Medical Call with Cerro Gordo | Carmi Court | 9:42 AM |
Apr 17 | 160427 | Fire with Cerro Gordo Fire | Reas Bridge Road | 7:59 PM |
Apr 17 | 160428 | 2 Overdoses | East East Street | 10:14 PM |
Apr 18 | 160429 | Structure Fire with Maroa Fire | Washington St. | 5:21 PM |
Apr 18 | 160430 | Person Passed out | N Main Street | 6:24 PM |
Apr 19 | 160431 | Grass Fire | Boyd Road | 6:31 AM |
Apr 19 | 160432 | Medical Call with Cerro Gordo | Sangamon Road | 1:54 PM |
Apr 20 | 160433 | Semi Rollover Accident | I-72 MM 144 | 5:38 AM |
Apr 20 | 160434 | Suicide Call | Kirby Road | 3:39 PM |
Apr 22 | 160435 | Person not feeling well | Pilot Travel Center | 12:29 AM |
Apr 23 | 160436 | Gas Leak | E Park Street | 3:17 PM |
Apr 23 | 160437 | Grass & Barn on Fire | Coulters Mill Road | 5:23 PM |
Apr 24 | 160438 | Blood Pressure Problems | E Belle Street | 5:59 PM |
Apr 24 | 160439 | Medical Call with Cerro Gordo | LaPlace | 9:20 PM |
Apr 25 | 160440 | Unresponsive Person | W Bower St | 12:07 PM |
Apr 25 | 160441 | Fire Alarm with Hickory Point | Residence INN | 1:38 PM |
Apr 25 | 160442 | Medical Call with Cerro Gordo | LaPlace | 4:19 PM |
Apr 26 | 160443 | Power Lines on a Tractor | Forest Parkway | 2:13 PM |
Apr 26 | 160444 | Fire Alarm with Hickory Point | Kids N Fitness | 5:34 PM |
Apr 26 | 160445 | Breathing Problems | Argenta Road | 9:40 PM |
Apr 28 | 160446 | Fire Alarm with Hickory Point | Homewood Suites | 7:29 AM |
Apr 28 | 160447 | Medical Call with Cerro Gordo | N Oakley Road | 11:37 AM |
Apr 28 | 160448 | Person not acting right | W Bower Street | 2:41 PM |
Apr 29 | 160449 | Medical Call with Cerro Gordo | RT-36 | 3:44 PM |
Apr 29 | 160450 | Medical Call with Cerro Gordo | RT-36 | 8:40 PM |
Apr 30 | 160451 | Lift Assist with DAS for Transport | Issac Walton | 11:20 AM |
Apr 30 | 160452 | Medical Call with Cerro Gordo | RT-36 | 2:30 PM |
Apr 30 | 160453 | Medical Call with Cerro Gordo | Jefferson Street | 3:48 PM |
May 1 | 160501 | Medical Call with Cerro Gordo | W Wait Street | 3:22 AM |
May 2 | 160502 | Person down weak | E Broadway St. | 9:20 AM |
May 2 | 160503 | Gas Leak inside a house | S Main Street | 12:36 PM |
May 2 | 160504 | Medical Call with Cerro Gordo | Jefferson Street | 12:47 PM |
May 3 | 160505 | Lift Assist with Hickory Point | S Elwood Street | 12:14 AM |
May 4 | 160506 | Medical Call with Cerro Gordo | Jefferson Street | 2:57 AM |
May 4 | 160507 | Person Passed Out | Dunbar Road | 8:02 AM |
May 4 | 160508 | Odor Investigation | White Oak Ct. | 8:50 AM |
May 4 | 160509 | Fire Alarm with Hickory Point | W Weaver Road | 10:29 PM |
May 5 | 160510 | Lock Out | Casey's | 3:42 PM |
May 6 | 160511 | Lock Out | E Braodway St | 11:06 AM |
May 6 | 160512 | Person Passed Out | Bob Brady Dodge | 11:51 AM |
May 7 | 160513 | House on Fire with Maroa Fire | N Wood Street | 1:08 PM |
May 7 | 160514 | Medical Call with Cerro Gordo | W South Street | 11:06 PM |
May 8 | 160515 | Smell of Smoke inside | Casey's | 10:27 AM |
May 8 | 160516 | Car Accident with Cerro Gordo | 401N 000 E | 11:06 AM |
May 8 | 160517 | Medical Call with Cerro Gordo | W Crea Street | 2:04 PM |
May 8 | 160518 | Person Not Feeling Well | N RT-48 | 10:26 PM |
May 9 | 160519 | Car Accident | Emery Road | 7:31 AM |
May 9 | 160520 | Car Accident | RT-48 & Mound | 7:39 AM |
May 9 | 160521 | Breathing Problems | Argenta Firehouse | 5:11 PM |
May 9 | 160522 | Head Injury | Wesmore Court | 9:08 PM |
May 10 | 160523 | Medical Call with Cerro Gordo | 294 E 1100 N | 11:00 AM |
May 10 | 160524 | Rollover Accident | Calab Road | 4:20 PM |
May 10 | 160525 | Person Acting Strange | S View Street | 4:50 PM |
May 11 | 160526 | Fire Alarm with Hickory Point | MF Grade School | 12:23 PM |
May 11 | 160527 | Stroke | Birch Church Road | 12:33 PM |
May 11 | 160528 | Storm Warning for Macon CO. | Both Stations | 2;46 PM |
May 11 | 160529 | Grass Fire | I-72 MM 144 | 3:02 PM |
May 11 | 160530 | Person down Weak | E Broadway St. | 4:32 PM |
May 12 | 160531 | Fire Alarm with Hickory Point | MF Grade School | 7:05 AM |
May 13 | 160532 | Fire Alarm going off | Union Iron Works | 7:32 AM |
May 13 | 160533 | Storm Warning for Macon CO. | Both Stations | 7:45 PM |
May 14 | 160534 | Power Pole hit and down | RT-48 Oreana | 6:03 AM |
May 14 | 160535 | Medical Call with Cerro Gordo | Durfee Street | 6:17 AM |
May 14 | 160536 | Fire Alarm with Hickory Point | Lucille Ave | 6:21 PM |
May 15 | 160537 | Stroke | Graces Lane | 8:46 AM |
May 15 | 160538 | Person down not feeling well | W Belle Street | 6:51 PM |
May 16 | 160539 | Fire Alarm with Long Creek | Lake Ridge Place | 12:53 PM |
May 16 | 160540 | Medical with Cerro Gordo | Reas Bridge Rd | 3:24 PM |
May 17 | 160541 | Person Not Feeling Well | I-72 MM 153 | 8:38 AM |
May 17 | 160542 | Fire Alarm with Hickory Point | Hickory Point Mall | 9:02 AM |
May 18 | 160543 | Medical Call with Cerro Gordo | West Hunt | 6:03 PM |
May 18 | 160544 | Smoldering Fire | Village Dump | 8:30 PM |
May 18 | 160545 | Medical Call with Cerro Gordo | West Franklin | 9:46 PM |
May 19 | 160546 | Possible Structure Fire | RT 48 | 5:51 AM |
May 21 | 160547 | Person Down Not Feeling Well | East Walnut | 2:06 AM |
May 21 | 160548 | Structure Fire with Long Creek | Firehouse Rd | 9:56 PM |
May 22 | 160549 | Medical Call with Cerro Gordo | LaPlace | 2:16 AM |
May 22 | 160550 | Person Down Not Feeling Well | East Walnut | 5:37 PM |
May 23 | 160551 | Medical Call with Cerro Gordo | West Side Drive | 6:58 AM |
May 24 | 160552 | Person Not Feeling Well | W Broadway | 11:48 AM |
May 25 | 160553 | Person Fell and Injured | East South Street | 7:44 AM |
May 26 | 160554 | Person Not Feeling Well | East South Street | 7:03 AM |
May 26 | 160555 | Storm Warning for Macon County | Both Stations | 7:50 AM |
May 26 | 160556 | Semi Accident with Injuries | Argenta Road | 9:42 AM |
May 27 | 160557 | Person Passed Out | East Boyd Road | 9:50 PM |
May 28 | 160558 | Medical Call with Hickory Point | Neely Ave | 4:06 AM |
May 29 | 160559 | Medical Call with Cerro Gordo | Crea Street | 1:13 PM |
May 30 | 160560 | Medical Call with Cerro Gordo | Jefferson Street | 8:42 PM |
May 31 | 160561 | Car Accident with Cerro Gordo | RT 32 | 11:06 AM |
June 1 | 160601 | Medical Call with Cerro Gordo | N Washington | 3:10 PM |
June 2 | 160602 | Medical Call with Cerro Gordo | NE East Street | 11:22 PM |
June 3 | 160603 | Possible Semi on Fire | I-72 MM 146 | 1:42 PM |
June 3 | 160604 | Medical Call with Cerro Gordo | Meadow Lane | 7:48 PM |
June 4 | 160605 | Diesel Fuel Spill with DFD | E Boyd Road | 4:53 PM |
June 4 | 160606 | Diesel Fuel Spill | Brush College | 5:10 PM |
June 5 | 160607 | Medical Call with Cerro Gordo | North West C St | 6:08 PM |
June 8 | 160608 | Medical Call with Hickory Point | West Forsyth Rd | 1:48 AM |
June10 | 160609 | Motorcycle vs Deer Accident | Christmas Tree Rd | 6:31 AM |
June10 | 160610 | Semi Rollover w/ Smoke Showing | I-72 @Oreana Exit | 1:21 PM |
June11 | 160611 | Diabetic Going Into Shock | North Rt 48 | 7:52 PM |
June13 | 160612 | Medical Call with Cerro Gordo | Crea Street | 9:18 AM |
June13 | 160613 | Car Accident with Injuries | I-72 MM 144 | 8:36 PM |
June14 | 160614 | Car Accident | Argenta Road | 12:26 PM |
June14 | 160615 | Person Not Feeling Well | Rayjon Drive | 9:13 PM |
June15 | 160616 | Person Not Feeling Well | I-72 Rest Area | 3:03 PM |
June15 | 160617 | 14 Year Old Nature Unknown | Kirby Road | 3:13 PM |
June16 | 160618 | Medical Call with Cerro Gordo | South Madison | 4:59 AM |
June17 | 160619 | Medical Call with Cerro Gordo | Heritage Lane | 11:17 AM |
June17 | 160620 | Medical Call with Cerro Gordo | West Carter | 5:43 PM |
June18 | 160621 | Medical Call with Cerro Gordo | South Madison | 12:02 PM |
June18 | 160622 | Medial Call with Cerro Gordo | Franklin Street | 12:13 PM |
June18 | 160623 | Standby at CG Firehouse | CG Firehouse | 12:13 PM |
June18 | 160624 | Low Blood Sugar | Jordan Road | 10:49 PM |
June19 | 160625 | Kidney Infection | Reas Bridge Road | 6:56 AM |
June19 | 160626 | Car Accident with Injuries | I-72 MM 146 | 9:55 PM |
June20 | 160627 | Medical Call with Cerro Gordo | N Washington | 11:45 AM |
June20 | 160628 | Fire Alarm with Hickory Point | HP Mall | 1:31 PM |
June20 | 160629 | Medical Call with Cerro Gordo | 154 N State Rt 32 | 2:18 PM |
June20 | 160630 | Storm Warning/Storm Watch | Both Stations | 9:30 PM |
June21 | 160631 | Medical Call with Cerro Gordo | North Center | 6:33 AM |
June21 | 160632 | Person Passed Out | N North Street | 9:34 AM |
June21 | 160633 | Person Fell & Injured | I-72 Rest Area | 1:19 PM |
June21 | 160634 | Car Accident | Rt 48 | 3:34 PM |
June22 | 160635 | Fire Alarm with Hickory Point | Staples | 7:16 PM |
June23 | 160636 | Medical Call with Cerro Gordo | Country Club Rd | 12:49 PM |
June23 | 160637 | Mutual Aid Medical Call with HP | Steak N Shake | 7:06 PM |
June24 | 160638 | Person Feeling Ill | West Bell Street | 3:16 AM |
June24 | 160639 | Person with Difficulty Breathing | N Route 48 | 8:14 AM |
June24 | 160640 | Fire Alarm with Hickory Point | Red Lobster | 9:03 AM |
June24 | 160641 | Medical Call with Cerro Gordo | W Crea Ave | 11:33 AM |
June25 | 160642 | Standby for PD | N Rt 48 | 12:35 PM |
June26 | 160643 | Medical Call with Cerro Gordo | W Park Road | 12:25 AM |
June28 | 160644 | Medical Call with Cerro Gordo | Jefferson St | 2:12 PM |
June29 | 160645 | Medical Call with Cerro Gordo | La Place | 7:12 PM |
July 2 | 160701 | Medical Call with Cerro Gordo | Crea Street | 4:58 AM |
July 2 | 160702 | Structure Fire with Long Creek | Mill Street | 9:47 AM |
July3 | 160703 | Diabetic Emergency | Graces Lane | 10:14 AM |
July3 | 160704 | Car Fire | I-72 MM 153 | 7:34 PM |
July4 | 160705 | Person Passed Out | Oakley Rd | 6:40 PM |
July8 | 160706 | DOA | Forrest Parkway | 8:22 AM |
July9 | 160707 | Medical Call with Cerro Gordo | Route 105 | 11:35 PM |
July10 | 160708 | Mutual Aid for Hickory Point | E Weaver Rd | 5:14 AM |
July11 | 160709 | Carbon Monoxide Alarm | Rt 48 | 9:46 AM |
July11 | 160710 | Panic Attack | Claremont St | 3:15 PM |
July11 | 160711 | Car Accident with Injuries | Brush College | 3:54 PM |
July11 | 160712 | Medical Call with Cerro Gordo | E Carter | 4:45 PM |
July12 | 160713 | Person Fell | Pilot Travel Center | 6:22 AM |
July12 | 160714 | CO Check | N Rt 48 | 8:16 AM |
July13 | 160715 | Storm Watch | Both Stations | 4:28 PM |
July15 | 160716 | Person Dizzy | E Walnut | 5:23 AM |
July15 | 160717 | CO Check | N Rt 48 | 3:01 PM |
July18 | 160718 | Tree Down on Power Line | Friends Creek Rd | 9:44 AM |
July19 | 160719 | Fire Alarm with Hickory Point | E Lucille Ave | 8:39 AM |
July20 | 160720 | Medical Call with Cerro Gordo | E State Hwy 105 | 6:15 PM |
July22 | 160721 | Medical Call with Cerro Gordo | Caseys | 7;26 AM |
July22 | 160722 | Fire Alarm with Decatur Fire | E Boyd Rd | 7:38 PM |
July23 | 160723 | Fire Alarm with Hickory Point | E Lucille Ave | 12:25 AM |
July23 | 160724 | Power Lines Down | Washington Rd | 1:42 PM |
July25 | 160725 | Structure Fire with Long Creek | Cherokee St | 6:25 AM |
July25 | 160726 | Blood Sugar Check | Brush College | 2:01 PM |
July26 | 160727 | Medical Call with Cerro Gordo | West Hunt St | 11:00 AM |
July26 | 160728 | Medical Call with Cerro Gordo | N Sangamon Rd | 7:31 PM |
July27 | 160729 | Medical Call with Cerro Gordo | La Place | 11:44 AM |
July27 | 160730 | Medical Call with Cerro Gordo | East Durfee St | 1:55 PM |
July28 | 160731 | Fire Alarm with Hickory Point | West Weaver Rd | 7:48 AM |
July28 | 160732 | Car Accident with Injuries | Greenswitch RD | 5:10 PM |
July29 | 160733 | Car Lock Out | Kirby Road | 1:00 PM |
July31 | 160734 | Fire Alarm with Hickory Point | Hickory Point Mall | 9:11 AM |
Aug1 | 160801 | Fire Alarm with Hickory Point | W Marion Ave | 10:57 AM |
Aug3 | 160802 | Diabetic Emergency | West Bower St | 4:25 PM |
Aug4 | 160803 | Lift Assist | Cemetery Rd | 4:26 PM |
Aug4 | 160804 | Structure Fire | North Short St | 6:03 PM |
Aug6 | 160805 | 3 Year Old Having Seizures | View Circle | 2:33 PM |
Aug10 | 160806 | Medical Call with Cerro Gordo | E South 2nd St | 1:30 PM |
Aug10 | 160807 | Medical Call with Cerro Gordo | West Hunt | 11:36 PM |
Aug11 | 160808 | Medical Call with Cerro Gordo | West Franklin | 5:46 PM |
Aug12 | 160809 | Car Accident | Mound & 48 | 2:02 PM |
Aug12 | 160810 | Structure Fire with Long Creek | Walker Road | 9:21 PM |
Aug13 | 160811 | Medical Call with Cerro Gordo | Oakley Road | 12:28 AM |
Aug13 | 160812 | CO Check | West East | 2:00 PM |
Aug13 | 160813 | Car Accident | Greenswitch Road | 7:29 PM |
Aug14 | 160814 | Fire Alarm with Hickory Point | Hickory Point Rd | 8:20 PM |
Aug15 | 160815 | Fire Alarm with Hickory Point | E Lucille Ave | 11:53 PM |
Aug16 | 160816 | Medical Call with Cerro Gordo | E South Street | 2:54 PM |
Aug17 | 160817 | Person with Difficulty Breathing | McCory Drive | 6:13 AM |
Aug17 | 160818 | Medical Call with Cerro Gordo | Heritage Lane | 1:37 PM |
Aug18 | 160819 | Semi Fire | N Route 48 | 10:33 AM |
Aug18 | 160820 | Life Assist for Cisco Fire | Klamath Road | 2:25 PM |
Aug18 | 160821 | Motorcycle Accident w/ Injuries | Rt-48 | 5:53 PM |
Aug19 | 160822 | Medical Call with Cerro Gordo | West Crea St | 3:03 PM |
Aug20 | 160823 | Fire Alarm with Hickory Point | E Lucille Ave | 9:43 PM |
Aug20 | 160824 | Lift Assist | North Melrose St | 10:56 PM |
Aug25 | 160825 | Storm Warning for Macon CO | Both Stations | 2:00 AM |
Aug25 | 160826 | Medical Call with Cerro Gordo | Rt 32 & Rt 105 | 2:45 AM |
Aug25 | 160827 | Fire Alarm with Hickory Point | Hickory Point Mall | 8:53 AM |
Aug26 | 160828 | Power Line Down for HP | Mound& Woodford | 2:07 AM |
Aug27 | 160829 | House Fire with Hickory Point | Christopher Drive | 6:03 PM |
Aug29 | 160830 | Medical Call with Cerro Gordo | RT-36 | 6:50 AM |
Aug29 | 160831 | Medical Call with Cerro Gordo | 105 East of CG | 9:22 PM |
Aug30 | 160832 | Medical Call with Cerro Gordo | Oakley Road | 7:34 AM |
Aug31 | 160833 | Fire Alarm with Hickory Point | West Marion Ave | 10:53 AM |
Sep1 | 160901 | Car Fire | West Bell Street | 11:44 AM |
Sep2 | 160902 | Fire Alarm | E Garver Church | 12:25 PM |
Sep2 | 160903 | Traffic Control | RT-48 & View | 2:40 PM |
Sep3 | 160904 | Person Ill | West Plains | 8:31 AM |
Sep3 | 160905 | Tree on Fire | Forrest Parkway | 12:08 PM |
Sep3 | 160906 | Person Not Feeling Well | Rt 48 @I-72 Ramp | 11:01 PM |
Sep6 | 160907 | Medical Emergency | N Rt-48 | 2:04 PM |
Sep7 | 160908 | Person Not Feeling Well | West Moore Dr | 2:32 PM |
Sep9 | 160909 | Fire Alarm with Hickory Point | E Lucille Ave | 1:50 AM |
Sep10 | 160910 | Possible Stroke | Prairie & North | 8:53 AM |
Sep11 | 160911 | Structure Fire | Hickory Hills Dr | 7:20 PM |
Sep12 | 160912 | Fire Alarm with Maroa | W Washington St | 8:43 AM |
Sep12 | 160913 | Medical Call With Cerro Gordo | South Monroe St | 12:26 PM |
Sep14 | 160914 | Trailer Fire | I-72 MM 144 | 3:13 AM |
Sep14 | 160915 | Fire Alarm with Hickory Point | West Weaver Rd | 10:38 AM |
Sep14 | 160916 | Medical Call with Cerro Gordo | Rt 32 @ Rt 36 | 11:21 AM |
Sep14 | 160917 | Camper on Fire | Izaak Wallton | 3:01 PM |
Sep15 | 160918 | Check the Welfare | La Place | 7:22 PM |
Sep15 | 160919 | Person Not Feeling Well | Cundiff Road | 9:01 PM |
Sep16 | 160920 | Medical Call with Cerro Gordo | West Front St | 4:13 AM |
Sep16 | 160921 | Medical Call with Cerro Gordo | CG High School | 1:18 PM |
Sep16 | 160922 | Medical Call with Cerro Gordo | Roush Road | 3:18 PM |
Sep17 | 160923 | Mutual Aid for Cisco Fire | Klamath Road | 1:56 PM |
Sep17 | 160924 | Medical Call with Cerro Gordo | South Jefferson | 4:06 PM |
Sep17 | 160925 | Strong Odor in the Area | N Rt 48 | 6:59 PM |
Sep19 | 160926 | Fire Alarm Going Off | Pilot | 4:11 AM |
Sep20 | 160927 | Medical Call for Hickory Point | Bergners | 8:47 AM |
