Date | Run # | Nature of Run | Location | Time of Run | |
Jan 1 | 180101 | Medical Call with Cerro Gordo | Bell Street | 9:28 AM | |
Jan 1 | 180102 | Medical Call with Cerro Gordo | Cabin Road | 2:26 PM | |
Jan 2 | 180103 | Fire Alarm with Hickory Point | Cheddars | 12:58 AM | |
Jan 2 | 180104 | Fire Alarm with Long Creek | Mt Zion Road | 9:47 AM | |
Jan 2 | 180105 | Smoke Alarms going off | Westmoor Ct | 3:01 PM | |
Jan 2 | 180106 | Person down not responding | Birch Church | 5:32 PM | |
Jan 4 | 180107 | Seizures | Pilot Travel | 2:49 AM | |
Jan 4 | 180108 | Fire Alarm with Cerro Gordo | Star Road | 10:36 AM | |
Jan 5 | 180109 | Fire Alarm with Hickory Point | James Court | 7:56 PM | |
Jan 6 | 180110 | Diabetic Emergency | S RT-48 | 10:38 AM | |
Jan 6 | 180111 | Medical Call with Cerro Gordo | 175 N 000E | 1:30 PM | |
Jan 6 | 180112 | Structure Fire with Long Creek | Monarch Dr | 8:59 PM | |
Jan 8 | 180113 | Medical Call with Cerro Gordo | Durfee St | 4:36 AM | |
Jan 9 | 180114 | Medical Call with Cerro Gordo | 175 N 000E | 9:40 AM | |
Jan 9 | 180115 | Check the welfare of a male Pt. | N RT-48 | 4:04 PM | |
Jan 10 | 180116 | Unable to walk and Flu | Graces Lane | 2:55 AM | |
Jan 10 | 180117 | Lift Assistance to a car | Argenta Road | 2:11 PM | |
Jan 11 | 180118 | Power pole on Fire with CGFD | Cabin Road | 11:33 AM | |
Jan 11 | 180119 | High BP | Kirby Road | 10:23 PM | |
Jan 12 | 180120 | Seizures | E Park Street | 7:23 AM | |
Jan 12 | 180121 | Power line Down with Cerro Gordo | RT-36 | 2:47 PM | |
Jan 16 | 180122 | Structure Fire with Long Creek | Gustin Dr. | 12:45 AM | |
Jan 17 | 180123 | Medical Call with Cerro Gordo | Lincoln Street | 11:20 PM | |
Jan 18 | 180124 | Medical Call with Cerro Gordo | Reas Bridge Rd | 9:42 PM | |
Jan 21 | 180125 | Nature Unknown | Pilot Travel | 1:31 AM | |
Jan 21 | 180126 | Seuzures | W Bower St | 9:19 PM | |
Jan 22 | 180127 | High Fever | Graces Lane | 10:23 PM | |
Jan 23 | 180128 | Medical Call with Cerro Gordo | LaPlace | 8:50 AM | |
Jan 24 | 180129 | Medical Call with Cerro Gordo | Angle Crossing | 4:50 PM | |
Jan 24 | 180130 | Medical Call with Cerro Gordo | Lincoln Street | 10:25 PM | |
Jan 25 | 180131 | Person Sick not feeling well | Graces Lane | 8:42 AM | |
Jan 25 | 180132 | Nose Bleed | Pilot Travel | 4:21 PM | |
Jan 26 | 180133 | Rollover with Cerro Gordo | CG Blacktop | 2:11 AM | |
Jan 26 | 180134 | Rollover with Cerro Gordo | CG Blacktop | 6:19 AM | |
Jan 26 | 180135 | Rollover with Cerro Gordo | CG Blacktop | 6:35 AM | |
Jan 27 | 180136 | Fire Alarm with Hickory Point Fire | Residence INN | 9:31 AM | |
Jan 30 | 180137 | Fire Alarm with Hickory Point Fire | HP Terrace | 12:01 PM | |
Jan 31 | 180138 | Fire Alarm with Hickory Point Fire | Residence INN | 7:43 AM | |
Jan 31 | 180139 | House on Fire | Forrest Pkwy | 11:44 AM | |
Jan 31 | 180140 | Rekindle of 180139 | Forrest Pkwy | 3:01 PM | |
Jan 31 | 180141 | CO Check | Park Street | 4:01 PM | |
Jan 31 | 180142 | Fall & Injured | E South Street | 5:57 PM | |
Jan 31 | 180143 | Medical Call with Cerro Gordo | Durfee Street | 6:40 PM | |
Feb 1 | 180201 | Fire Alarm with Hickory Point Fire | Norwood Dr | 6:32 AM | |
Feb 1 | 180202 | Back Pain | Rest Area I-72 | 7:09 AM | |
Feb 1 | 180203 | Fire Alarm with Hickory Point Fire | Residence INN | 7:26 AM | |
Feb 1 | 180204 | Blood Pressure Problems | Kirby Road | 9:35 AM | |
Feb 1 | 180205 | Medical Call with Cerro Gordo | Carmi Court | 5:46 PM | |
Feb 3 | 180206 | House Fire | E Broadway St | 6:45 PM | |
Feb 6 | 180207 | Car Accident | I-72 MM 153 | 8:26 AM | |
Feb 8 | 180208 | Chest Pains | Pilot Travel | 8:43 AM | |
Feb 9 | 180209 | Horse Attack | Dunbar Road | 5:42 PM | |
Feb 11 | 180210 | Person Sick | Boyd Road | 2:06 AM | |
Feb 11 | 180211 | Car Accident | William Street | 2:51 AM | |
Feb 11 | 180212 | Car Accident | William Street | 8:38 PM | |
Feb 12 | 180213 | Medical Call with Cerro Gordo | Brunner Lane | 4:55 PM | |
Feb 12 | 180214 | Fire Alarm going off | Pilot Travel | 9:57 PM | |
Feb 13 | 180215 | Car Accident | Brush Clge Rd | 6:28 AM | |
Feb 13 | 180216 | Medical Call with Cerro Gordo | Durfee Street | 2:29 PM | |
Feb 15 | 180217 | Fire Alarm going Off | A/O High School | 4:25 PM | |
Feb 15 | 180218 | Fire Alarm going Off | A/O High School | 4:54 PM | |
Feb 16 | 180219 | Fire Alarm with Hickory Point | Jacobs Way | 5:58 PM | |
Feb 16 | 180220 | Lock Out | N Kenwood St | 6:41 PM | |
Feb 16 | 180221 | Chest Pains | Main Street | 8:56 PM | |
Feb 17 | 180222 | 2 people down | Mayberry Ct | 6:10 AM | |
Feb 17 | 180223 | Medical Call with Cerro Gordo | Highway 105 | 2:55 PM | |
Feb 18 | 180224 | Knee Pain | Mayberry Ct | 5:15 PM | |
Feb 19 | 180225 | Child Locked inside a car | Water St | 7:49 AM | |
Feb 21 | 180226 | Medical Call with Cerro Gordo | LaPlace | 11:11 AM | |
Feb 21 | 180227 | Medical Call with Cerro Gordo | LaPlace | 4:14 PM | |
Feb 21 | 180228 | Car on Fire | RT-48 | 6:50 PM | |
Feb 21 | 180229 | Person Passed Out | W Plains Dr. | 9:04 PM | |
Feb 22 | 180230 | Lock Out | A/O HS | 4:39 PM | |
Feb 24 | 180231 | Medical Call with Cerro Gordo | W North Street | 6:23 PM | |
Feb 25 | 180232 | Medical Call with Cerro Gordo | Cabin Road | 1:56 PM | |
Feb 25 | 180233 | Fire Alarm with Hickory Point Fire | Elwood St | 2:09 PM | |
Feb 25 | 180234 | Smell of something hot | N Kenwood St | 6:18 PM | |
Feb 26 | 180235 | Fire Alarm with Hickory Point Fire | Lucille Ave | 1:34 PM | |
Feb 26 | 180236 | Medical Call with Cerro Gordo | LaPlace | 3:10 PM | |
Feb 26 | 180237 | Back Pain | Short Street | 6:50 PM | |
Feb 27 | 180238 | Grass Fire | Oakley Road | 3:38 PM | |
Mar 2 | 180301 | Fall & Injured | E South Street | 4:11 PM | |
Mar 3 | 180302 | High BP | E Water Street | 4:26 PM | |
Mar 4 | 180303 | Heart Attack | E Water Street | 3:30 AM | |
Mar 4 | 180304 | Anxiety | Rest Area | 4:32 AM | |
Mar 4 | 180305 | Car Accident | Boyd Road | 6:20 AM | |
Mar 5 | 180306 | Fire Alarm with Maroa Fire | S Walnut Street | 9:42 AM | |
Mar 6 | 180307 | Car Accident | I-72 MM 150 | 5:43 AM | |
Mar 6 | 180308 | Car Accident | I-72 MM 144 | 6:30 AM | |
Mar 7 | 180309 | Chest Pains | Hickory Hills | 11:00 PM | |
Mar 8 | 180310 | Grass Fire | I-72 MM 144 | 6:08 PM | |
Mar 9 | 180311 | House on Fire with Cerro Gordo | Prairie View Rd | 9:31 AM | |
Mar 9 | 180312 | Car Accident | E South Steet | 9:42 AM | |
Mar 9 | 180313 | Medical Call with Cerro Gordo | RT-32 & RT-36 | 5:27 PM | |
Mar 9 | 180314 | Breathing Problems | N RT-48 | 6:44 PM | |
Mar 10 | 180315 | Fire Alarm with Hickory Point | Residence INN | 9:24 AM | |
Mar 10 | 180316 | Person passed out | Boyd Road | 9:27 PM | |
Mar 11 | 180317 | Diabetic Problems | Coulters Mill Rd | 5:13 PM | |
Mar 12 | 180318 | Car vs Semi Accident | RT-48 Oreana | 12:24 PM | |
Mar 14 | 180319 | Fall & Injured | Reas Bridge Rd | 9:21 AM | |
Mar 14 | 180320 | Grass & Field on fire | Cemetery Road | 12:48 PM | |
Mar 14 | 180321 | Medical Call with Cerro Gordo | Lincoln Street | 8:58 PM | |
Mar 15 | 180322 | House on Fire | Kirby Road | 3:40 PM | |
Mar 15 | 180323 | Grass Fire | Griffith Park | 4:31 PM | |
Mar 16 | 180324 | Fire Alarm with Hickory Point | Residence INN | 7:30 AM | |
Mar 16 | 180325 | Fire Alarm with Cerro Gordo | N Oakley Road | 2:21 PM | |
Mar 17 | 180326 | Person down in the back | W Plains Dr | 5:44 AM | |
Mar 17 | 180327 | Medical Call with Cerro Gordo | CG High School | 11:02 AM | |
Mar 17 | 180328 | 2 people shot | S View Street | 11:17 PM | |
Mar 18 | 180329 | Unable to Urinate | S View Street | 8:56 AM | |
Mar 19 | 180330 | Medical Call with Cerro Gordo | LaPlace | 9:45 AM | |
Mar 19 | 180331 | Fire Alarm with Hickory Point | HP Mall | 2:09 PM | |
Mar 21 | 180332 | Breathing Problems | Wesmoore Dr. | 4:35 AM | |
Mar 21 | 180333 | Medical Call with Cerro Gordo | LaPlace | 10:02 AM | |
Mar 21 | 180334 | Grass Fire | Birch Church Rd | 2:39 PM | |
Mar 21 | 180335 | Grass Fire with Cisco Fire | 1300 N Road | 5:14 PM | |
Mar 22 | 180336 | Report of a house on Fire | Illiniwick Rd | 1:31 PM | |
Mar 22 | 180337 | Person passing out | Rest Area I-72 | 8:05 PM | |
Mar 22 | 180338 | Person unable to stand up | Reas Bridge Rd | 8:41 PM | |
Mar 23 | 180339 | Medical Call with Cerro Gordo | Grade School | 7:41 AM | |
Mar 23 | 180340 | Mental Call | RT-48 Decatur | 6:22 PM | |
Mar 23 | 180341 | House Fire with Long Creek Fire | Roberta Drive | 10:21 PM | |
Mar 24 | 180342 | Power lines down | S View Street | 8:37 AM | |
Mar 24 | 180343 | Rollover Accident | Argenta Road | 3:05 PM | |
Mar 24 | 180344 | Car Accident | Rt-48 & Miller Rd | 3:15 PM | |
Mar 24 | 180345 | Rollover Accident | I-72 MM 156 | 3:18 PM | |
Mar 24 | 180346 | Medical Call with Cerro Gordo | S Jackson Street | 5:06 PM | |
Mar 24 | 180347 | Bus vs Person Accident | I-72 MM 151 | 7:53 PM | |
Mar 24 | 180348 | Car Accident | I-72 MM 156 | 8:20 PM | |
Mar 25 | 180349 | Lift Assist with Cerro Gordo | Carmi Court | 11:45 PM | |
Mar 27 | 180350 | House Fire | East East St | 6:45 PM | |
Mar 29 | 180351 | Car Accident | Rt-48 & Mound | 10:59 PM | |
Mar 30 | 180352 | Person passed out | Casey's | 9:20 AM | |
Mar 31 | 180353 | Medical Call with Cerro Gordo | Park Street | 8:46 AM | |
Mar 31 | 180354 | Rollover Accident | I-72 & RT-48 | 2:07 PM | |
Apr 1 | 180401 | Lock Out Assistance | E South St. | 5:24 PM | |
Apr 1 | 180402 | Car Accident | I-72 MM 145 | 8:13 PM | |
Apr 2 | 180403 | Medical Call with Cerro Gordo | LaPlace | 5:31 AM | |
Apr 2 | 180404 | Family stuck in Elevator | A/O High School | 12:49 PM | |
Apr 2 | 180405 | Rollover accident | Illiniwick Road | 3:35 PM | |
Apr 3 | 180406 | Fire Alarm with Long Creek Fire | Southbrook | 3:47 AM | |
Apr 3 | 180407 | Rollover with Cerro Gordo Fire | Angle Crossing | 2:43 PM | |
Apr 4 | 180408 | Nose Bleed | E Park Street | 1:37 AM | |
Apr 4 | 180409 | Person Passed Out | E Belle Street | 9:22 PM | |
Apr 6 | 180410 | Car Accident | RT-48 Argenta | 10:14 PM | |
Apr 7 | 180411 | Fire Alarm with Hickory Point | HP Mall | 4:58 PM | |
Apr 8 | 180412 | Medical Call with Cerro Gordo | LaPlace | 12:31 AM | |
Apr 11 | 180413 | Medical Call with Cerro Gordo | Lincoln St | 6:49 AM | |
Apr 11 | 180414 | Not feeling well | S View Street | 12:43 AM | |
Apr 12 | 180415 | Medical Call with Cerro Gordo | Oakley | 6:52 AM | |
Apr 12 | 180416 | Lift Assist | W Plains Dr | 3:31 PM | |
Apr 14 | 180417 | Medical Call with Cerro Gordo | Carter Street | 12:11 PM | |
Apr 15 | 180418 | Car Accident | RT-48 & Mound | 10:31 PM | |
Apr 16 | 180419 | Fire Alarm with Hickory Point | HP Firehouse | 1:27 AM | |
Apr 16 | 180420 | Problems Breathing | Firehouse | 6:20 PM | |
Apr 17 | 180421 | Medical Call with Cerro Gordo | Star Route Rd | 10:13 AM | |
Apr 17 | 180422 | Lift Assist with Cerro Gordo | N Monroe St. | 4:49 PM | |
Apr 17 | 180423 | Truck & Grass on Fire | I-72 MM 151 | 6:30 PM | |
Apr 17 | 180424 | Lift Assist with Cerro Gordo | N Monroe St | 7:47 PM | |
Apr 18 | 180425 | Medical Call with Cerro Gordo | Illini Road | 11:23 PM | |
Apr 19 | 180426 | Lift Assist | W Plains Dr | 3:00 PM | |
Apr 21 | 180427 | Car Accident with Cerro Gordo | CG Blacktop | 1:04 AM | |
Apr 21 | 180428 | Structure Fire with Cerro Gordo | RT-105 | 11:34 AM | |
Apr 21 | 180429 | Fall & Injured | McDonalds | 12:17 PM | |
Apr 21 | 180430 | Power pole on fire | Caleb Road | 7:36 PM | |
Apr 23 | 180431 | Grass Fire | Dunbar Road | 11:34 AM | |
Apr 23 | 180432 | Chest Pains | RT-48 Decatur | 3:28 PM | |
Apr 24 | 180433 | Medical Alarm going off | E Belle St | 11:09 AM | |
Apr 24 | 180434 | Fire alarm going off | Aramark | 11:27 AM | |
Apr 25 | 180435 | Nose Bleed | E Prairie Street | 01:50 AM | |
Apr 25 | 180436 | Rubbish Fire with Cerro Gordo | Star Rt Road | 8:55 PM | |
Apr 26 | 180437 | House Fire with Long Creek | Southbrook | 2:22 AM | |
Apr 26 | 180438 | Unresponsive Person | Coulter's Mill Rd | 8:32 AM | |
Apr 26 | 180439 | Medical Call with Cerro Gordo | Coulters Mill Rd | 11:08 PM | |
Apr 28 | 180440 | Rubbish Fire | Mound Road | 11:20 PM | |
Apr 30 | 180441 | Grass Fire with Cisco | 200 N Road | 12:20 PM | |
Apr 30 | 180442 | Medical Call with Cerro Gordo | County Line Rd | 4:05 PM | |
Apr 30 | 180443 | CO Check | Mayberry Ct | 4:20 PM | |
May 1 | 180501 | Medical Call with Cerro Gordo | Jefferson St. | 7:46 PM | |
May 1 | 180502 | Medical Call with Cerro Gordo | Lovington | 10:53 PM | |
May 2 | 180503 | Car Accident | 20 & Greenswitch | 5:03 PM | |
May 2 | 180504 | Medical Call with Cerro Gordo | LaPlace | 9:23 PM | |
May 3 | 180505 | Medical Call with Cerro Gordo | Jefferson | 5:02 AM | |
May 3 | 180506 | Fall & Injured | Pilot Travel | 12:34 PM | |
May 5 | 180507 | Medical Call with Cerro Gordo | Judy's Kitchen | 2:11 PM | |
May 6 | 180508 | Car Accident with Injuries | I-72 MM 147 | 7:03 AM | |
May 6 | 180509 | Fire Alarm with Hickory Point | Residence INN | 1:18 PM | |
May 6 | 180510 | Fire Alarm with Hickory Point | Quality INN | 5:54 PM | |
May 7 | 180511 | Medical Call with Cerro Gordo | Jefferson Street | 8:44 AM | |
May 7 | 180512 | Trailer & Tires on Fire | Old Stagecoach | 2:02 PM | |
May 7 | 180513 | Person Passed Out | Sleep INN | 10:56 PM | |
May 9 | 180514 | Motorcycle Accident | Kirby Road | 3:56 PM | |
May 10 | 180515 | Lift Assist | East South Street | 2:51 PM | |
May 10 | 180516 | Medical Call with Cerro Gordo | 105 & 500 E | 4:15 PM | |
May 11 | 180517 | Field on Fire | Emery Road | 4:12 PM | |
May 13 | 180518 | Problems Breathing | Kirby Road | 5:20 AM | |
May 13 | 180519 | Barn on Fire | Brush Collage Rd | 11:19 AM | |
May 14 | 180520 | Fire Alarm with Maroa Fire | Pine Street | 12:16 AM | |
May 15 | 180521 | Medical Call with Cerro Gordo | Washington St | 7:49 AM | |
May 15 | 180522 | Person Ill not feeling well | South VIew St. | 2:16 PM | |
May 15 | 180523 | Medical Alarm going off | East Park Street | 11:31 PM | |
May 16 | 180524 | House Fire with Maroa Fire | S Maple Street | 1:38 PM | |
May 20 | 180525 | Person Sick | Pilot Travel | 1:24 PM | |
May 20 | 180526 | Medical Call with Cerro Gordo | Franklin St. | 3:00 PM | |
May 21 | 180527 | Problems Breathing | N Prairie Rd | 1:09 PM | |
May 21 | 180528 | Rollover Accident | Lakefork Road | 4:44 PM | |
May 22 | 180529 | Person not feeling well | E Park Street | 12:37 PM | |
May 22 | 180530 | Medical Call with Cerro Gordo | East Cater St. | 11:03 PM | |
May 24 | 180531 | Reaction to meds | Reas Bridge Rd | 9:28 AM | |
May 24 | 180532 | Problems Breathing | Pilot Travel | 12:31 PM | |
May 24 | 180533 | Shrubs on Fire | Pilot Travel | 2:29 PM | |
May 24 | 180534 | Medical Call with Cerro Gordo | West Hunt | 6:30 PM | |
May 25 | 180535 | Life Line going off | Forest Parkway | 7:05 AM | |
May 26 | 180536 | Medical Call with Cisco Fire | FC Campground | 2:54 AM | |
May 26 | 180537 | Unknown Medical Problem | East Rest Area | 9:39 AM | |
May 26 | 180538 | Lift Assist | East South St | 1:41 PM | |
May 26 | 180539 | Rollover with Cerro Gordo Fire | CG Blacktop | 5:28 PM | |
May 27 | 180540 | Medical Call with Cerro Gordo | CG Blacktop | 11:40 AM | |
May 27 | 180541 | Child Fell and Injured | East Park St | 7:41 PM | |
May 28 | 180542 | Medical Call with Cerro Gordo | CG Blacktop | 3:55 PM | |
May 28 | 180543 | Medical Call with Cerro Gordo | Carmi Court | 4:00 PM | |
May 28 | 180544 | Medical Call with Cerro Gordo | Washington St | 5:51 PM | |
May 29 | 180545 | Medical Call with Cerro Gordo | Franklin Street | 5:36 AM | |
May 30 | 180546 | Medical Call with Cerro Gordo | Lincoln Street | 8:00 AM | |
May 31 | 180547 | Person Not feeling well | Pilot Travel | 9:09 PM | |
Jun 1 | 180601 | Lift Assist | N Main Street | 1:16 AM | |
Jun 1 | 180602 | Fire Alarm with Cerro Gordo | RT-32 | 10:41 AM | |
Jun 1 | 180603 | Chest Pains | Bargenta | 11:09 PM | |
Jun 2 | 180604 | Medical Call with Cerro Gordo | Madison Street | 12:42 PM | |
Jun 2 | 180605 | Nose Bleed | N RT-48 | 8:40 PM | |
Jun 3 | 180606 | Medical Call with Cerro Gordo | Madison Street | 8:34 AM | |
Jun 3 | 180607 | Lift Assist | W Plains Dr | 12:33 PM | |
Jun 3 | 180608 | Structure Fire with Hickory Point | Kohl's | 1:18 PM | |
Jun 4 | 180609 | Medical Call with Cerro Gordo | Milmine | 9:11 AM | |
Jun 4 | 180610 | Car Accident with Injuries | Mound & 48 | 5:12 PM | |
Jun 5 | 180611 | Medical Call with Cerro Gordo | LaPlace | 10:33 AM | |
Jun 7 | 180612 | Natural Gas smell in the area | Clay & Belle | 8:34 PM | |
Jun 9 | 180613 | Rollover Accident | 48 & South | 5:23 AM | |
Jun 9 | 180614 | House on Fire with Cisco Fire | RT-32 Cisco | 9:04 AM | |
Jun 10 | 180615 | Storm Warning for Macon Co. | Both Stations | 2:15 PM | |
Jun 10 | 180616 | Medical Call with Cerro Gordo | RT-36 LaPlace | 8:59 PM | |
Jun 12 | 180617 | Medical Call with Cerro Gordo | Lincoln Street | 9:03 AM | |
Jun 12 | 180618 | Medical Call with Cerro Gordo | Jefferson Street | 11:09 AM | |
Jun 12 | 180619 | Medical Call with Cerro Gordo | RT-32 & RT-36 | 2:23 PM | |
Jun 12 | 180620 | Bladder infection Lower LOC | East South St | 6:22 PM | |
Jun 13 | 180621 | Structure Fire with Hickory Point | RT-51 | 2:17 PM | |
Jun 13 | 180622 | Fire Alarm with Hickory Point | West Weaver Rd | 4:27 PM | |
Jun 14 | 180623 | Structure Fire with Long Creek | Cherokee Drive | 11:06 AM | |
Jun 14 | 180624 | Lock Out | Melisty Mart | 11:55 AM | |
Jun 14 | 180625 | Accident with injuries | CG Speedway | 6:50 PM | |
Jun 14 | 180626 | Tree on Fire | I-72 MM 152 | 7:49 PM | |
Jun 14 | 180627 | Person not feeling well | Pilot Travel | 10:48 PM | |
Jun 15 | 180628 | Chest Pains | FC Campground | 8:32 AM | |
Jun 15 | 180629 | Medical Call with Cerro Gordo | N Lincoln Street | 5:27 PM | |
Jun 15 | 180630 | Person Fell and Injured | McCory Drive | 11:00 PM | |
Jun 17 | 180631 | Back Injury | Pilot Travel | 2:45 PM | |
Jun 18 | 180632 | Grass Fire | I-72 MM 149 | 4:29 PM | |
Jun 18 | 180633 | Heat Stroke | Micar | 5:41 PM | |
Jun 18 | 180634 | Infant Fell and Injured | Sleep INN | 7:43 PM | |
Jun 19 | 180635 | Medical Call with Cerro Gordo | Franklin Street | 7:08 AM | |
Jun 20 | 180636 | Breathing Problems | Reas Ridge Ct | 1:16 AM | |
Jun 20 | 180637 | Medical Call with Cerro Gordo | West Carter St. | 11:30 PM | |
Jun 21 | 180638 | Person not feeling well | Garver Church Rd | 6:10 AM | |
Jun 21 | 180639 | Medical Call with Cerro Gordo | Starr Road | 5:29 PM | |
Jun 21 | 180640 | Person not feeling well | Hammer Place | 6:35 PM | |
Jun 22 | 180641 | Fire Alarm with Hickory Point | West Weaver Rd | 11:39 AM | |
Jun 23 | 180642 | Medical Call with Cerro Gordo | Hammond | 7:54 AM | |
Jun 23 | 180643 | Stomach Pain | South View St | 2:46 PM | |
Jun 24 | 180644 | Overdose | Mayberry Ct | 6:28 PM | |
Jun 24 | 180645 | Person Sleeping | Pilot Travel | 7:01 PM | |
Jun 25 | 180646 | Car Accident with Cerro Gordo | William Street | 5:11 PM | |
Jun 26 | 180647 | Child hit by Car | West South St. | 7:30 PM | |
Jun 27 | 180648 | House on Fire with Maroa Fire | Wood Street | 10:11 AM | |
Jun 29 | 180649 | Medical call with Cerro Gordo | Crea Street | 6:19 AM | |
Jun 29 | 180650 | Fire Alarm going off | Illiniwick Road | 12:08 PM | |
Jun 30 | 180651 | Lift Assist | N Clay Street | 12:49 PM | |
Jun 30 | 180652 | Fire Alarm with Hickory Point | Goods Furniture | 7:02 PM | |
Jun 30 | 180653 | Fire Alarm with Hickory Point | Homewood | 8:04 PM | |
Jul 1 | 180701 | Lighting Strike with Cerro Gordo | Sarver Lane | 7:07 PM | |
Jul 2 | 180702 | CO Check with Cerro Gordo | Sarver Lane | 8:59 AM | |
Jul 2 | 180703 | Fire Alarm with Hickory Point | Goods Furniture | 2:22 PM | |
Jul 2 | 180704 | Medical Call with Cerro Gordo | Meadow Lane | 2:37 PM | |
Jul 2 | 180705 | CO Check with Cerro Gordo | Sarver Lane | 4:27 PM | |
Jul 4 | 180706 | Medical Call with Cerro Gordo | 49 N 200 E Rd | 9:30 PM | |
Jul 5 | 180707 | Fire Alarm going off | A/O High School | 1:57 PM | |
Jul 5 | 180708 | Medical Call with Cerro Gordo | Meadow Lane | 7:47 PM | |
Jul 7 | 180709 | Medical Call with Cerro Gordo | Sangamon Road | 1:37 PM | |
Jul 7 | 180710 | Infant with cardiac problems | N Main Street | 9:01 PM | |
Jul 7 | 180711 | Fire Alarm going off | Methodist Church | 9:23 PM | |
Jul 8 | 180712 | Fire Alarm with Long Creek Fire | Lake Parkway | 2:16 PM | |
Jul 10 | 180713 | Fire Alarm with Hickory Point | Kids N Fitness | 12:28 PM | |
Jul 10 | 180714 | Medical Call with Cerro Gordo | 71 N RT 32 | 3:39 PM | |
Jul 11 | 180715 | Fire Alarm with Hickory Point | N Klein Ave | 8:03 PM | |
Jul 12 | 180716 | Medical Call with Cerro Gordo | LaPlace | 12:00 AM | |
Jul 12 | 180717 | Still Alarm with Cerro Gordo | Country Club Rd | 11:13 AM | |
Jul 13 | 180718 | Breathing Problems | N Clay Street | 1:47 PM | |
Jul 13 | 180719 | High Fever & not feeling well | Griffith Park Lane | 9:27 PM | |
Jul 13 | 180720 | Medical Call with Cerro Gordo | LaPlace | 11:44 PM | |
Jul 14 | 180721 | Fire Alarm with Hickory Point | Residence INN | 12:14 AM | |
Jul 14 | 180722 | Fire Alarm with Hickory Point | Residence INN | 3:17 PM | |
Jul 14 | 180723 | Force entry into a room | Sleep INN | 1:23 PM | |
Jul 14 | 180724 | Motorcycle Accident with Injuries | I-72 MM 148 | 7:17 PM | |
Jul 15 | 180725 | Stroke | E Prairie St | 8:13 AM | |
Jul 15 | 180726 | Search for missing person | Blue Mound | 1:33 PM | |
Jul 15 | 180427 | Medical Call with Cerro Gordo | Jefferson St | 3:17 PM | |
Jul 16 | 180728 | Back Pain | Pilot Travel | 1:01 PM | |
Jul 17 | 180729 | Back Pain | Brush Clge Road | 7:06 AM | |
Jul 17 | 180730 | Car Accident | Brush Clge Road | 7:43 AM | |
Jul 17 | 180731 | Car Accident | RT-48 & Mound | 7:58 AM | |
Jul 17 | 180732 | Lift Assist with Cerro Gordo | Carmi Court | 1:37 PM | |
Jul 17 | 180733 | Person weak not feeling well | North RT-48 | 1:43 PM | |
Jul 17 | 180734 | Grass Fire | Emery Road | 2:20 PM | |
Jul 17 | 180735 | Seizures | Connors Road | 4:35 AM | |
Jul 18 | 180736 | Medical Call with Cerro Gordo | Franklin Street | 5:32 AM | |
Jul 18 | 180737 | Fire Alarm going off | Chris Drive | 12:56 PM | |
Jul 19 | 180738 | Fire alarm with Hickory Point | Tyrone Drive | 7:07 AM | |
Jul 21 | 180739 | Fire Alarm going off | River Bluff | 2:18 AM | |
Jul 21 | 180740 | Medical Call with Cerro Gordo | Jefferson Street | 5:18 AM | |
Jul 21 | 180741 | Service Call for Fire Chief Only | Prairie Park | 7:09 PM | |
Jul 21 | 180742 | Arm Pain | Pilot Travel | 10:34 PM | |
Jul 22 | 180743 | Medical Call with Cerro Gordo | Ruch Road | 11:24 AM | |
Jul 22 | 180744 | Structure Fire with Long Creek | Martha Drive | 4:57 PM | |
Jul 22 | 180745 | Structure Fire with Long Creek | Robin Court | 5:50 PM | |
Jul 25 | 180746 | Medical Alarm going off | Dunbar Road | 9:41 PM | |
Jul 26 | 180747 | Medical Call with Cerro Gordo | Washington St | 1:04 AM | |
Jul 26 | 180748 | Fire Alarm with Hickory Point | Goods Furniture | 9:01 AM | |
Jul 26 | 180749 | Fire Alarm with Hickory Point | Homewood Suite | 2:15 PM | |
Jul 26 | 180750 | Fire Alarm going Off | A/O High School | 3:05 PM | |
Jul 27 | 180751 | Bee Sting | Prairie Park | 7:43 PM | |
Jul 28 | 180752 | Stomach Pain | Brush Collage Rd | 6:57 AM | |
Jul 28 | 180753 | Fire alarm with Long Creek Fire | S Lake Court | 7:55 AM | |
Jul 28 | 180754 | Person Not feeling well | S View Street | 9:33 AM | |
Jul 30 | 180755 | Fire Alarm with Hickory Point | Coziahr Harley | 2:04 PM | |
Jul 31 | 180756 | Fire Alarm with Hickory Point | Kline Drive | 7:41 PM | |
Aug 1 | 180801 | Person not feeling well | N Kenwood St | 4:55 PM | |
Aug 1 | 180802 | Person not feeling well | Sleep INN | 5:38 PM | |
Aug 3 | 180803 | Person Passed Out | West Bower St | 4:32 AM | |
Aug 4 | 180804 | Unresponsive Person | E Prairie Street | 11:02 AM | |
Aug 4 | 180805 | Medical Call with Hickory Point | Forsyth Park | 14:11 PM | |
Aug 5 | 180806 | Medical Call with Cerro Gordo | Oakley Road | 12:48 PM | |
