Date | Run # | Nature of Run | Location | Time of Run | |
Jan 2 | 190101 | Person down not breathing | Griffith Park | 7:28 PM | |
Jan 3 | 190102 | Fall & Injured | N Kenwood St | 11:18 AM | |
Jan 3 | 190103 | Fire Alarm with Hickory Point | HP Firehouse | 11:53 AM | |
Jan 4 | 191004 | Lift Assist | North North St | 3:24 AM | |
Jan 4 | 191005 | Unresponsive Person | North North St | 2:13 PM | |
Jan 5 | 191006 | Fall & Injured | Westmoor Dr | 11:51 PM | |
Jan 6 | 190107 | House on Fire | Emery Road | 8:30 PM | |
Jan 7 | 190108 | Person Sick | East Prairie St | 12:31 AM | |
Jan 7 | 190109 | Smoldering fire from 190107 | Emery Road | 3:32 PM | |
Jan 7 | 190110 | Overdose | Kirby Road | 8:10 PM | |
Jan 8 | 190111 | Smoldering Fire from 190107 | Emery Road | 4:00 PM | |
Jan 8 | 190112 | Stroke | East Bell St | 9:18 PM | |
Jan 11 | 190113 | House fire with Long Creek | Ridge Road | 8:59 AM | |
Jan 12 | 190114 | Car Accident no injuries | S RT-48 Oreana | 12:41 AM | |
Jan 12 | 190115 | Car Accident no injuries | I-72 MM 150 | 2:31 PM | |
Jan 12 | 190116 | Medical Call with Cerro Gordo | County Line Rd | 4:15 PM | |
Jan 12 | 190117 | Medical Call with Cerro Gordo | Meadow Lane | 8:03 PM | |
Jan 12 | 190118 | Fire Alarm with Cerro Gordo | Heritage Lane | 8:35 PM | |
Jan 13 | 190119 | Medical Call with Cerro Gordo | S Jefferson St | 4:17 AM | |
Jan 13 | 190120 | Medical Call with Cerro Gordo | CG Blacktop | 9:49 AM | |
Jan 14 | 190121 | Fire Alarm going off | W South St | 10:32 AM | |
Jan 14 | 190122 | High Blood Pressure | Dunbar Road | 2:08 PM | |
Jan 15 | 190123 | Chest Pains | W South St | 7:46 AM | |
Jan 15 | 190124 | Car Accident | I-72 MM 153 | 8:00AM | |
Jan 15 | 190125 | Car Accident | FC Park Road | 8:01 AM | |
Jan 16 | 190126 | House Fire with Maroa | N Wood Street | 4:40 PM | |
Jan 19 | 190127 | Check Welfare | W Elm Street | 10:30 AM | |
Jan 19 | 190128 | Problems Breathing | Emery Road | 3:26 PM | |
Jan 20 | 190129 | Medical Call with Cerro Gordo | Jefferson St | 4:36 AM | |
Jan 22 | 190130 | Medical Call with Cerro Gordo | LaPlace | 9:21 AM | |
Jan 23 | 190131 | Low Blood Pressure | Hickory Hills Dr | 8:00 AM | |
Jan 23 | 190132 | High Fever | Wilbur Court | 9:44 PM | |
Jan 25 | 190133 | House Fire with hickory Point | Loma Drive | 9:38 AM | |
Jan 25 | 190134 | Car Accident | I-72 MM 153 | 5:33 PM | |
Jan 25 | 190135 | Car Accident | I-72 MM 153 | 7:20 PM | |
Jan 25 | 190136 | Car Accident | I-72 MM 153 | 9:59 PM | |
Jan 28 | 190137 | Lift Assist | Oldweiler Ct | 9:07 AM | |
Jan 28 | 190138 | Fall & Injured | E Wise Road | 1:49 PM | |
Jan 28 | 190139 | Medical Call with Cerro Gordo | Center Street | 3:07 PM | |
Jan 28 | 190140 | Lift Assist | Oldweiler Ct | 3:52 PM | |
Jan 28 | 190141 | Stroke | Oldweiler Ct | 8:46 PM | |
Jan 28 | 190142 | Medical Call with Cerro Gordo | RT-36 LaPlace | 9:39 PM | |
Jan 29 | 190143 | Lock Out | E Water Street | 7:14 AM | |
Jan 30 | 190144 | Supervisory Alarm with Long Creek | S 70th Street | 12:25 AM | |
Jan 30 | 190145 | Power lines down with Cerro Gordo | N Oakley Road | 5:01 AM | |
Jan 30 | 190146 | Person Slumped over in truck | I-72 MM 152 | 10:18 AM | |
Jan 30 | 190147 | Medical Call with Cerro Gordo | Abraham St. | 12:23 PM | |
Jan 30 | 190148 | CO Check | E Wise Road | 2:53 PM | |
Jan 30 | 190149 | House on Fire | Forest Prky | 3:45 PM | |
Jan 30 | 190150 | CO Check | E Park Street | 5:52 PM | |
Jan 30 | 190151 | Fuel Spill | Pilot Travel | 11:43 PM | |
Feb 1 | 190201 | House on Fire | Oakley Road | 5:33 AM | |
Feb 3 | 190202 | Medical Call with Cerro Gordo | Oakley | 1:59 PM | |
Feb 3 | 190203 | Low Blood Sugar | E Prairie St | 3:32 PM | |
Feb 3 | 190204 | Medical Call with Cerro Gordo | Oakley Road | 4:21 PM | |
Feb 3 | 190205 | Medical Call with Cerro Gorod | West North | 5:32 PM | |
Feb 4 | 190206 | Diabetic Emergency | Pilot Travel | 2:30 AM | |
Feb 4 | 190207 | Semi Accident | Birch Church Rd | 10:36 AM | |
Feb 4 | 190208 | Weak and sick | E South Street | 11:38 AM | |
Feb 5 | 190209 | Lift Assist | Old Weiler Ct | 1:07 AM | |
Feb 5 | 190210 | Life Line Alarm going off | Emery Road | 3:26 PM | |
Feb 6 | 190211 | Medical Call with Cerro Gordo | Star Rt road | 10:37 AM | |
Feb 6 | 190212 | Battery Victim | Pilot Travel | 7:44 PM | |
Feb 7 | 190213 | Car Accident | I-72 MM 147 | 1:17 AM | |
Feb 7 | 190214 | Lift Assist | Oldweiler Ct | 1:08 PM | |
Feb 7 | 190215 | Lift Assist | Oldweiler Ct | 2:56 PM | |
Feb 8 | 190216 | Fire Alarm with Long Creek | Southbrook Ct | 8:50 PM | |
Feb 9 | 190217 | Medical Call with Cerro Gordo | LaPlace | 5:12 PM | |
Feb 10 | 190218 | Lift Assist | Oldweiler Ct | 4:07 AM | |
Feb 10 | 190219 | Fall & Injured | Oldweiler Ct | 11:01 AM | |
Feb 10 | 190220 | Car Accident no Injuries | I-72 MM 152 | 11:06 AM | |
Feb 10 | 190221 | Medical Call with Cerro Gordo | Reas Bridge Rd | 7:36 PM | |
Feb 11 | 190222 | Fire Alarm going off | AOES | 10:46 AM | |
Feb 11 | 190223 | Breathing Problems | RT-48 | 11:32 AM | |
Feb 12 | 190224 | Medical Call with Cerro Gordo | Lincoln St | 10:13 AM | |
Feb 12 | 190225 | Medical Call with Maroa Fire | McKinley St | 10:15 AM | |
Feb 12 | 190226 | Medical Call with Cerro Gordo | Sangamon Rd | 11:18 AM | |
Feb 12 | 190227 | Fall & Injured | Griffith Park Dr | 6:00 PM | |
Feb 13 | 190228 | Car on Fire | AOHS | 8:16 AM | |
Feb 14 | 190229 | Car Accident | 48 & Boyd | 8:08 AM | |
Feb 14 | 190230 | Medical Call with Cerro Gordo | Oakley | 8:00 PM | |
Feb 15 | 190231 | Car Accident | Sleep INN | 3:56 AM | |
Feb 15 | 190232 | House on Fire with Long Creek | Kenland Drive | 12:46 PM | |
Feb 15 | 190233 | Fire Alarm with Hickory Point | Elwood St | 4:40 PM | |
Feb 16 | 190234 | Fire Alarm with Hickory Point | Gabby's Way | 6:30 PM | |
Feb 17 | 190235 | Medical Call with Cerro Gordo | Westside Dr | 1:53 PM | |
Feb 18 | 190236 | Low Blood Sugar | Jordan Road | 9:57 AM | |
Feb 18 | 190237 | DOA | Jordan Road | 5:25 PM | |
Feb 19 | 190238 | Water pipe broke | Coulters Mill Rd | 10:25 AM | |
Feb 20 | 190239 | Fall & Injured | Melisty Mart | 10:05 AM | |
Feb 20 | 190240 | Electrical Fire | Bus Barn | 12:14 PM | |
Feb 21 | 190241 | Medical Call with Cerro Gordo | Jefferson St | 10:35 AM | |
Feb 21 | 190242 | Stroke | AOES | 12:14 PM | |
Feb 22 | 190243 | DOA | Reas Bridge Rd | 12:14 AM | |
Feb 22 | 190244 | Heart Attack | Casey's | 11:22 AM | |
Feb 23 | 190245 | Medical Call with Cerro Gordo | Franklin St | 5:16 AM | |
Feb 23 | 190246 | Fall & Injured | E South Street | 6:18 AM | |
Feb 23 | 190247 | Medical Call with Cerro Gordo | Westside Dr | 8:36 AM | |
Feb 23 | 190248 | Medical Call with Cerro Gordo | S Lincoln St | 5:35 PM | |
Feb 24 | 190249 | Medical Call with Cerro Gordo | Highway 105 | 7:45 AM | |
Feb 24 | 190250 | Power Lines Down | Forrest Prky | 8:38 AM | |
Feb 24 | 190251 | Chicken Coop on Fire | Garver Church | 1:48 PM | |
Feb 24 | 190252 | Medical Call with Cerro Gordo | Oakley | 11:56 PM | |
Feb 25 | 190253 | Medical Call with Cerro Gordo | Franklin St | 6:52 AM | |
Feb 25 | 190254 | Fall & Injured | E South Street | 12:35 PM | |
Feb 27 | 190255 | Cover Long Creek Firehouse | LC Firehouse | 12:03 PM | |
Feb 28 | 190256 | Fire Alarm with Cerro Gordo | Stare Rt Road | 9:05 AM | |
Mar 2 | 190301 | Fire Alarm with Hickory Point | Hoppi Street | 2:02 PM | |
Mar 2 | 190302 | Medical Call with Cerro Gordo | W Franklin St | 2:07 PM | |
Mar 2 | 190303 | Fire Alarm going off | AOES | 10:38 AM | |
Mar 4 | 190304 | Medical Call with Cerro Gordo | W Franklin St | 4:06 PM | |
Mar 5 | 190305 | Medical Call with Cerro Gordo | W Franklin St | 4:31 PM | |
Mar 5 | 190306 | Medical Call with Cerro Gordo | W Franklin St | 4:31 PM | |
Mar 6 | 190307 | Fire Alarm with Long Creek | N Norwood St | 11:11 AM | |
Mar 6 | 190308 | Fire Alarm with Hickory Point | E Lucille Ave | 8:20 PM | |
Mar 6 | 190309 | Smell of something hot | Connors Road | 9:14 PM | |
Mar 8 | 190310 | Life Line going off | W Belle Street | 10:49 AM | |
Mar 8 | 190311 | Life Line going off | N Main Street | 12:56 PM | |
Mar 9 | 190312 | Car Accident with Cerro Gordo | CG Blacktop | 11:31 AM | |
Mar 9 | 190313 | Person not feeling well | Reas Bridge | 3:19 PM | |
Mar 10 | 190314 | Cover Long Creek Firehouse | LC Firehouse | 6:54 PM | |
Mar 10 | 190315 | Smell of Propane in the house | Connors Rd | 9:33 PM | |
Mar 11 | 190316 | Fire Alarm going off | AOES | 10:43 AM | |
Mar 11 | 190317 | Medical Alarm going off | Brush Clge Rd | 5:34 PM | |
Mar 11 | 190318 | Person not feeling well | Belle Street | 5:54 PM | |
Mar 11 | 190319 | Person fallen and Injured | Chris Drive | 6:05 PM | |
Mar 12 | 190320 | Person not feeling well | Dunbar Road | 4:04 AM | |
Mar 12 | 190321 | Chest Pains Unresponsive | Coulters Mill | 8:38 AM | |
Mar 12 | 190322 | Medical Call with Cerro Gordo | Kirby Med | 12:23 PM | |
Mar 12 | 190323 | Person fallen and injured | Chris Drive | 1:39 PM | |
Mar 13 | 190324 | DOA | Dunbar Road | 6:19 AM | |
Mar 13 | 190325 | Medical Call with Cerro Gordo | Kirby Med | 4:37 PM | |
Mar 14 | 190326 | Car Accident with Cerro Gordo | 900 N Rt32 | 12:35 AM | |
Mar 14 | 190327 | Car Accident | I-72 MM 152 | 7:27 AM | |
Mar 14 | 190328 | Power Lines Down | Sangamon Road | 12:09 PM | |
Mar 14 | 190329 | Breathing Problems | LaPlace | 6:21 PM | |
Mar 15 | 190330 | Sick & Weak | Chris Drive | 3:26 AM | |
Mar 15 | 190331 | Medical Call with Cerro Gordo | S Jackson St | 7:12 PM | |
Mar 16 | 190332 | Medical Call with Cerro Gordo | LaPlace | 1:25 PM | |
Mar 16 | 190333 | Grass Fire with Cerro Gordo | Sangamon Road | 4:11 PM | |
Mar 19 | 190334 | Broken Arm | S Main Street | 4:56 PM | |
Mar 20 | 190335 | Chest Pains | Birch Church | 7:39 PM | |
Mar 22 | 190336 | CO Check | E Mound Road | 3:42 PM | |
Mar 24 | 190337 | Medical Call with Cerro Gordo | W Abraham | 7:09 PM | |
Mar 25 | 190338 | Fire Alarm with Hickory Point | Jacobs Way | 2:52 AM | |
Mar 26 | 190339 | Medical Call with Cerro Gordo | RT-32 | 4:35 AM | |
Mar 27 | 190340 | Fall & Injured | S View St | 10:18 AM | |
Mar 27 | 190341 | Medical Call with Cisco Fire | Leichner Lane | 2:21 PM | |
Mar 27 | 190342 | Medical Call with Cisco Fire | State Street | 3:49 PM | |
Mar 27 | 190343 | Grass Fire | Dunbar Road | 4:44 PM | |
Mar 29 | 190344 | Fire Alarm with Hickory Point | W Weaver | 12:12 PM | |
Mar 31 | 190345 | Medical Call with Cerro Gordo | Meadow Lane | 11:54 AM | |
Mar 31 | 190346 | Person not breathing | I-72 MM 144 | 6:59 PM | |
Apr 1 | 190401 | Fire Alarm with Hickory Point | Marion Ave | 4:33 PM | |
Apr 1 | 190402 | Medical Call with Cerro Gordo | Meadow Lane | 3:24 PM | |
Apr 1 | 190403 | CO Check with Cerro Gordo | Ceader Lake | 4:33 PM | |
Apr 2 | 190404 | Stroke | Mayberry Ct | 5:52 PM | |
Apr 2 | 190405 | Medical Call with Cerro Gordo | Jackson St | 9:51 PM | |
Apr 3 | 190406 | Back Pain | E Boyd Road | 9:00 PM | |
Apr 4 | 190407 | Medical Call with Cerro Gordo | E Hunt Street | 5:18 PM | |
Apr 4 | 190408 | Grass Fire | Cemetery Road | 5:37 AM | |
Apr 5 | 190409 | Medical Call with Cerro Gordo | LaPlace | 11:10 AM | |
Apr 6 | 190410 | Full Arrest | W Franklin St | 8:44 AM | |
Apr 7 | 190411 | Medical Call with Cerro Gordo | Cerro Gordo Blacktop | 4:22 PM | |
Apr 8 | 190412 | Car Accident with Cerro Gordo | RT 32 & 105 | 11:28 AM | |
Apr 8 | 190413 | Unconscious | Mayberry Ct | 2:11 PM | |
Apr 9 | 190414 | Vehicle smoking | RT 48 & I 72 | 10:58 PM | |
Apr 10 | 190415 | Diabetic Emergency | Kirby RD | 4:13 AM | |
Apr 10 | 190416 | Medical call w/ Cerro Gordo | Center St. | 7:22 AM | |
Apr 12 | 190417 | Medical call w/ Cerro Gordo | Center St. | 11:50 AM | |
Apr 12 | 190418 | 1st Alarm w/Long Creek | Baltimore | 9:51 PM | |
Apr 15 | 190419 | Medical call w/ Cerro Gordo | Read Bridge | 2:02 PM | |
Apr 16 | 190420 | Vehicle Accident | Rt 48 & I 72 | 1:38 PM | |
Apr 17 | 190421 | Medical call w/ Cerro Gordo | W. Franklin ST | 4:10 PM | |
Apr 17 | 190422 | Vehicle Accident | Greenswitch & Hp Road | 6:59 AM | |
Apr 17 | 190423 | Sick person | Boyd Rd | 3:23 PM | |
Apr 17 | 190424 | Gasoline Spill | S. North ST. | 6:48 PM | |
Apr 19 | 190425 | Supervisory w/ hickory point | Marion Ave | 5:03 AM | |
Apr 22 | 190426 | Sick person | N. 400 E | 1:20 AM | |
Apr 22 | 190427 | Sick Person | Bower St. | 12:41 PM | |
Apr 22 | 190428 | Person Fell | S. Jackson St. | 5:08 PM | |
Apr 22 | 190429 | Person Fell | Abraham St. | 17:00 | |
Apr 22 | 190430 | Field Fire | Oakley Rd & Angle Crossing | 21:29 | |
Apr 24 | 190431 | Vehicle Lockout | S. North St. | 19:12 | |
Apr 27 | 190432 | Trailer Fire | CO 20 & CO 25 | 8:31 | |
Apr 27 | 190433 | Breathing Problems | Oakley Rd | 11:06 | |
Apr 27 | 190434 | Breathing Problems | Kirby Rd | 14:25 | |
Apr 27 | 190435 | Syncope | Kirby Rd | 21:53 | |
Apr 29 | 190436 | Breathing Problems | N. Lincoln | 7:08 | |
Apr 29 | 190437 | Supervisory Alarm | W. South St. | 10:56 | |
Apr 29 | 190438 | Stroke | E. 300 N. Road | 14:02 | |
Apr 30 | 190439 | Broken Arm | Emery | 13:42 | |
Apr 30 | 190440 | Lift Assist | Mayberry Ct. | 15:50 | |
Apr 30 | 190441 | Chest Pain | S. Jefferson | 18:08 | |
May 1 | 190501 | Supervisory alarm w/ Hickory Point | Marion Ave | 3:04 | |
May 1 | 190502 | Vehicle Fire | I 72 MM148 | 14:20 | |
May 2 | 190503 | Difficulty Breathing | E. Mound Rd. | 6:16 | |
May 2 | 190504 | Supervisory Alarm | W. South St. | 10:14 | |
May 3 | 190505 | Vehicle Accident | CO 20 & Greenswitch | 13:19 | |
May 5 | 190506 | Vehicle Accident | CO 25 & Cabin Rd | 13:19 | |
May 6 | 190507 | Sick Person | N. Madison St. | 9:22 | |
May 6 | 190508 | Medical Alarm | W. Franklin St. | 13:42 | |
May 7 | 190509 | Chest Pain | N. Woods Trail | 22:06 | |
May 7 | 190510 | DAS Assist | E. South Street | 22:53 | |
May 7 | 190511 | Das Assist | Mound & RT. 48 | 22:56 | |
May 8 | 190512 | Lift Assist | I 72 MM 151 | 22:56 | |
May 8 | 190513 | Unresponsive | E. Reas Bridge Road | 16:39 | |
May 9 | 190514 | Supervisory | Hickory Point Mall | 5:46 | |
May 9 | 190515 | Person Fell | N. Prairie View | 7:29 | |
May10 | 190516 | Medical call w Cerro Gordo | S. Jefferson | 10:02 | |
May10 | 190517 | Vehicle Accident | RT 48 & Jordan RD. | 23:21 | |
May11 | 190518 | Medical Call w/ Cerro Gordo | S. 2nd Street | 14:32 | |
May11 | 190519 | Medical Call w/ Cerro Gordo | N Lincoln | 17:52 | |
May12 | 190520 | Medical Call w/ Cerro Gordo | N. Clay | 9:44 | |
May12 | 190521 | Medical Call w/ Cerro Gordo | N. Bell | 10:20 | |
May14 | 190522 | Semi Fire | Boyd RD. & RT 48 | 9:54 | |
May14 | 190523 | Medical Call w/ Cerro Gordo | W. Frantz | 19:37 | |
May15 | 190524 | House Fire | Broadway | 20:14 | |
May16 | 190525 | Seizure | Cundiff CT. | 17:06 | |
May16 | 190526 | Medical Call w/ Cerro Gordo | Star RT RD. | 17:57 | |
May16 | 190527 | Vehicle Accident | HP Road & Greenswitch | 22:46 | |
May18 | 190528 | !st alarm Cerro Gordo | N. Lincoln | 10:35 | |
May18 | 190529 | Medical Call w/ Cerro Gordo | 94E / 150 N | 8:58 | |
May18 | 190530 | Person Fell | Read Bridge CT. | ||
Ma18 | 190531 | Chest Pain | W. Bower | 12:43 | |
May18 | 190532 | Power Line Arcing | W. Plains | 13:26 | |
May18 | 190533 | Grass Fire | I 72 MM 147 | 23:46 | |
May19 | 190534 | Grass Fire | I72 MM 147 | 00:28 | |
May20 | 190535 | Vehicle Accident | Oakley RD/ Northfolk RD. | 10:44 | |
May20 | 190536 | Illegal Burn | Coulter Mill RD | 20:29 | |
May21 | 190537 | Medical Call w/ Cerro Gordo | N. Lincoln | 16:14 | |
May21 | 190538 | Medical Call w/ Cerro Gordo | N. LIncoln | 21:02 | |
May23 | 190539 | Power line down | Newburg RD / Cemetary RD. | 1:33 | |
May23 | 190540 | 1st alarm LCF | S. Brooks Rd. | 1:39 | |
May23 | 190541 | Tree Down | E. South | 2:32 | |
May23 | 190542 | Assist Cisco With Storm | N. Main | 3:20 | |
May23 | 190543 | Tree Fire | Star Rt/ Flowers | 7:27 | |
May23 | 190544 | Power Line Down | Reas Bridge | 9:55 | |
May23 | 190545 | Supervisory Aofpd | E. South ST. | 11:14 | |
May 23 | 190546 | Broken Clavical | Meadow Lane | 22:52 | |
May 24 | 190547 | Supervisory Aofpd | W. South St. | 20:31 | |
May 25 | 190548 | Lift Assist | McCory Ct. | 00:49 | |
May 25 | 190549 | Supervisory Aofpd | W. South St. | 3:31 | |
May 25 | 190550 | Supervisory Aofpd | W. South St. | 17:36 | |
May 25 | 190551 | Medical Call w/ Cerro Gordo | N. Jackson ST. | 18:31 | |
May 26 | 190552 | Power line down | Coulters Mill RD. | 1:11 | |
May 26 | 190553 | Vehicle Accident | Caleb Rd | 1:19 | |
May 26 | 190554 | Power Line down | S. West st. | 1:19 | |
May 26 | 190555 | Power Line Down | Kirby Rd. | 1:37 | |
May 26 | 190556 | Debris In Roadway | W. South St. | 2:05 | |
May 26 | 190557 | Pump Smoking | W. South St. | 3:27 | |
May 26 | 190558 | Difficulty Breathing | S. RT 48 | 5:41 | |
May 26 | 190559 | Supervisory W/ HPF | W. Weaver Rd. | 6:09 | |
May 26 | 190560 | Vehicle Accident | S. Rt 48 | 12:13 | |
May 26 | 190561 | Abdemon Pain | Trucillas LN | 7:31 | |
May 27 | 190562 | Power Line down | Cabin Rd | 12:50 | |
May 28 | 190563 | Semi Rollover | Mound Rd/ Rt 48 | 15:32 | |
May28 | 190564 | Battery Victim | N. Kenwood St | 19:26 | |
May 29 | 190565 | Vehicle Accident | 000 East/ 175 North | 20:54 | |
May 29 | 190566 | 1st Alarm Aofpd | Kirby Rd | 23:06 | |
May 30 | 190567 | Vehicle Accident | I 72 MM 144 | 8:30 | |
May 31 | 190568 | Medical Call w/ Cerro Gordo | Sheets Rd | 8:12 | |
May 31 | 190569 | Difficulty Breathing | S. RT 48 | 13:19 | |
May 31 | 190570 | Medical Call w/ Cerro Gordo | S. Jackson | 13:36 | |
Jun 1 | 190601 | Hyperglycemia | N. Kenwood St. | 3:29 | |
Jun 2 | 190602 | Illegal Burn | Wilber Ct. | 11:45 | |
Jun 3 | 190603 | Syncope | E. Reas Bridge Rd. | 11:45 | |
Jun 5 | 190604 | Supervisory W/ HPF | W. Marion ave. | 6:03 | |
Jun 5 | 190605 | Medical Call w/ Cerro Gordo | S. Jefferson | 9:19 | |
Jun 5 | 190606 | Difficulty Breathing | S. View St. | 15:49 | |
Jun 5 | 190607 | Person Fell | Memory Ln. | 16:19 | |
Jun 6 | 190608 | Skin Rash | S. RT. 48 | 18:45 | |
Jun 7 | 190609 | Medical Call w/ Cerro Gordo | Durfee St | 14:13 | |
Jun 8 | 190610 | Finger Trama | E. Park St. | 11:41 | |
Jun10 | 190611 | ||||
Jun 11 | 190612 | Medical Call w/ Cerro Gordo | Memory Ln. | 22:15 | |
Jun 11 | 190613 | 1st Alarm W/ CGFPD | Front St./ Center St. | 15:18 | |
Jun 11 | 190614 | Brush Fire | N. Oakley Rd | 16:40 | |
Jun 13 | 190615 | Medical Call w/ Cerro Gordo | 19:17 | ||
Jun 13 | 190616 | 1st Alarm W/ CGFPD | Main St. | 9:21 | |
Jun 14 | 190617 | Medical Call W/ Cerro Gordo | W. Franklin | 1:26 | |
Jun 14 | 190618 | Medical Call W/ Cerro Gordo | Carmi Ct | 16:08 | |
June 15 | 190619 | Person Fell | Park CT. | 16:08 | |
Jun16 | 190620 | Lift Assist | W. Abraham | 18:45 | |
Jun 19 | 190621 | Supervisory AOFPD | W. South St. | 4:23 | |
Jun 19 | 190622 | Seizure | Westmoore Dr. | 5:05 | |
Jun 19 | 190623 | Person Not Eating | W. Franklin | 11:56 | |
Jun 19 | 190624 | Medical Call W/ Cerro Gordo Fire | Carmi Ct. | 16:58 | |
Jun 19 | 190625 | Vehicle Accident | Greenswitch & Boyd Rd | 18:33 | |
Jun 19 | 190626 | Supervisory W/ HPFD | W. Marion ave. | 22:28 | |
Jun 20 | 190627 | Medical Call W Cerro Gordo | W. Abraham | 11:12 | |
Jun 21 | 190628 | Medical Call W/ Cerro Gordo | Carmi Ct. | 10:33 | |
Jun 22 | 190629 | Person Fell | E. Elm St | 18:31 | |
Jun 22 | 190630 | Medical Call W/ Cerro Gordo | W. Franklin | 19:05 | |
Jun 23 | 190631 | Medical Call W/ Cerro Gordo | S. 2ND. St. LAPLACE | 14:34 | |
Jun 25 | 190632 | Medical Call W/ Cerro Gordo | S. 2ND St. LAPLACE | 9:556 | |
Jun 25 | 190633 | Hay Fire | Hampshire Rd. | 19:35 | |
Jun 26 | 190634 | Car Wreck | Prairie Rd | 13:32 | |
Jun 26 | 190635 | Supervisory Alarm W/ CGFD | Reas Bridge Rd. | 20:05 | |
Jun 27 | 190636 | Activated Medical alarm | W. Bower | 4:07 | |
Jun 28 | 190637 | Supervisory Alarm W/ HPFD | W. Weaver | 18:01 | |
Jun 28 | 190638 | Supervisory Alarm W/ HPFD | W. Marion Ave. | 22:58 | |
Jun 29 | 190639 | Possible DOA | E. Water St. | 15:27 | |
Jun 30 | 190640 | Medical Call W/ Cerro Gordo | Westside Dr. | 13:48 | |
Jul 1 | 190701 | Medical Call W/ Cerro Gordo | W. Waite | 12:25 | |
Jul 2 | 190702 | Weakness in arm | Boyd Rd. | 9:27 | |
Jul 5 | 190703 | Unresponsive | Birch Church Rd. | 6:20 | |
Jul 5 | 190704 | Car Wreck | CG Blacktop/ Rush Rd. | 15:50 | |
Jul 5 | 190705 | Car Wreck | Hickory point Rd./ greenswitch | 16:54 | |
Jul 6 | 190706 | Stroke | E. South St. | 15:33 | |
Jul 6 | 190707 | Lock out | E. Park | 7:55 | |
Jul 6 | 190708 | Head Pain | Meadow Ln. | 21:09 | |
Jul 8 | 190709 | Medical Call W/ Cerro Gordo | S. Jackson | 14:18 | |
Jul 9 | 190710 | Medical Call W/ Cerro Gordo | Angle Crossing/ County Line | 19:42 | |
Jul 12 | 190711 | Change Of Quarters | Long creek fire | 14:24 | |
Jul 12 | 190712 | Difficulty Breathing | Walker Rd. | 15:55 | |
Jul 12 | 190713 | Supervisory W/ Long creek | S. Brooks Ct. | 19:22 | |
Jul 12 | 190714 | Difficulty Breathing | Rt. 48 Apt 7 | 23:09 | |
Jul 13 | 190715 | Person Weak | Rajon Dr. | 21:37 | |
Jul 14 | 190716 | Supervisory W/ Long Creek | Cedar Creek Ct. | 19:27 | |
Jul 15 | 190717 | Head injury | E. Boyd Rd. | 8:34 | |
Jul 15 | 190718 | Difficulty Breathing | Oakley Rd. | 9:45 | |
Jul 15 | 190719 | Diabetic Emergency | N. Melrose St. | 13:35 | |
Jul 15 | 190720 | Difficulty Breathing | E. Belle St. | 20:54 | |
Jun 17 | 190721 | Lift Assist | Short Street | 23:38 | |
Jul 17 | 190722 | Man Fell | E. South St. | 14:29 | |
Jul 18 | 190723 | Threatening suicide | Main St. | 18:25 | |
Jul 19 | 190724 | Car Wreck | 148 MM I-72 | 11:36 | |
Jul 19 | 190725 | Supervisory alarm W/LCFD | Southbrook Ct. | 16:15 | |
Jul 19 | 190726 | Lift Assist | Reas Bridge Rd. | 17:25 | |
Jul 22 | 190727 | Car Wreck | Mound Rd. And Rt 48 | 6:44 | |
Jul 22 | 190728 | Lift Assist | Heritage Ln. | 22:08 | |
Jul 23 | 190729 | 1st alarm | North St. | 10:04 | |
Jul 27 | 190730 | Car Wreck | I72 MM144 | 14:04 | |
Jul 30 | 190731 | Possible Overdose | I72 MM144 | 7:21 | |
Jul 30 | 190732 | Possible Overdose | I72 MM144 | 7:44 | |
Jul 30 | 190733 | Person Fell | Park St. | 14:07 | |
Jul 31 | 190734 | Vehicle fire W/ Cisco | Briggs Rd. & Jordan Rd. | 11:06 | |
Aug 2 | 190801 | Man siting on shoulder | I72 MM 145 EB | 17:56 | |
Aug 2 | 190802 | Co Check | Jordan Rd | 10:01 | |
Aug 3 | 190803 | Lift Assist | W. Elm | 19:37 | |
Aug 3 | 190804 | Smell of something hot | E. Park | 21:17 | |
Aug 3 | 190805 | Car Wreck W/Cgfpd | Rt. 105 | 22:34 | |
Aug 4 | 190806 | House Fire | N. North St. | 9:45 | |
Aug 5 | 190807 | Car Wreck | Illiniwick and greenswitch | 9:43 | |
Aug 5 | 190808 | Difficulty Breathing | W. Bower St | 10:21 | |
Aug 7 | 190809 | Diabetic emergency | Birch church | 7:13 | |
Aug 7 | 190810 | Supervisory alarm W/ Cgfd | Prairie View Rd. | 9:07 | |
Aug 8 | 190811 | Person Sick | W. Belle St. | 5:35 | |
Aug17 | 190812 | person Chocking | S. Main street | 7:21 | |
Aug 17 | 190813 | Supervisory alarm W/ Long creek fire | South Brook Dr. | 8:44 | |
Aug 17 | 190814 | !st alarm W/ Hickory Point Shed Fire | Plainview St | 8:44 | |
Aug 18 | 190815 | Car Wreck | Rt. 48 & North Street | 15:14 | |
Aug 21 | 190816 | High blood pressure | CG Black top | 7:34 | |
Aug 21 | 190817 | Car Wreck | Mound Rd. & Rt. 48 | 8:57 | |
Aug 23 | 190818 | Lift Assist | Main St. | 2:34 | |
Aug 23 | 190819 | Supervisory Alarm | South St. | 7:14 | |
Aug 23 | 190820 | Medical Call W/ Cgfpd | Lincoln St. | 8:42 | |
