Date | Run # | Nature of Run | Location | Time of Run |
JAN 1 | 200101 | Cut on head | Jordan Rd. | 12:18 |
JAN 3 | 200102 | Supervisory fire alarm | N. Main | 8:25 |
JAN 3 | 200103 | Supervisory fire alarm | N. Main | 10:35 |
JAN 5 | 200104 | Car wreck | I 72 | 7:44 |
JAN 7 | 200105 | Sych patient | Warren | 2:06 |
JAN 7 | 200106 | Supervisory alarm w/HPFPD | Marrion Ave. | 2:06 |
JAN 8 | 200107 | Unresponsive patient | Garver church | 5:55 |
JAN 8 | 200108 | Supervisory alarm w/HPFPD | Marrion Ave. | 8:27 |
JAN 10 | 200109 | Stroke | E. South | 13:25 |
JAN 11 | 200110 | Unknown medical | E. South | 13:49 |
JAN 13 | 200111 | Lift assist | North street | 20:39 |
JAN 14 | 200112 | Stroke | E. Emery | 15:01 |
JAN 16 | 200113 | Medical alarm | Graces lane | 11:13 |
JAN 16 | 200114 | Overdose | I-72 Rest area | 14:11 |
JAN 17 | 200115 | Car fire w/CGFPD | Shelby St. | 00:39 |
JAN 17 | 200116 | Car wreck | I72 MM 145 | 17:42 |
JAN 17 | 200117 | Car wreck | I 72 MM 145 | 17:42 |
JAN 17 | 200118 | Stroke | S. North | 21:50 |
JAN 18 | 200119 | Lift assist | N. Coultersmill Rd. | 5:44 |
JAN 21 | 200120 | Car wreck | Greenswitch and Illiniwick | 16:02 |
JAN 22 | 200121 | Medical alarm | Coultersmill Rd. | 8:08 |
JAN 25 | 200122 | Medical alarm | E. South St. | 11:28 |
JAN 26 | 200123 | Supervisory fire alarm | Greenswitch Rd. | 9:50 |
JAN 26 | 200124 | Chest pain | N. Main | 10:35 |
JAN 27 | 200125 | Lift assist | W. Prairie | 9:15 |
JAN29 | 200126 | Patient fell | N. North St. | 23:25 |
JAN 30 | 200127 | Two people fighting | I 72 MM 146 | 15:19 |
JAN 30 | 200128 | Supervisory alarm w/HPFPD | MARION AVE | 15:32 |
FEB 2 | 200201 | Road wash down | I 72 East bound Ramp | 15:48 |
FEB 3 | 200202 | Supervisory alarm w/ HPFPD | Clement Ave | 9:01 |
FEB 5 | 200203 | Car wreck | I-72 MM 148 | 14:39 |
FEB 5 | 200204 | Car wreck | Argenta Rd & Illiniwick Rd. | 14:45 |
FEB 5 | 200205 | Microwave fire | W. Prairie St. | 14:51 |
FEB 6 | 200206 | Difficulty breathing | E. Belle St. | 21:44 |
FEB 7 | 200207 | Car wreck | Argenta Rd.. | 22:57 |
FEB 8 | 200208 | Supervisory alarm w/HPFPD | James Ct. | 6:43 |
FEB 10 | 200209 | Difficulty breathing | Argenta Rd. | 0:59 |
FEB 10 | 200210 | House fire w/CGFPD | W. Carter | 19:16 |
FEB 10 | 200211 | Domestic dispute | S. Rt. 48 | 23:58 |
FEB 11 | 200212 | PD assist | Boyd Rd. & Rt. 48 | 19:16 |
FEB 11 | 200213 | PD assist | White Oak Ct. | 19:16 |
FEB 16 | 200214 | Stove fire | Illiniwick Rd. | 14:17 |
FEB 16 | 200215 | Chest pains | E. Garver Church Rd. | 19:26 |
FEB 17 | 200216 | Blood sugar | Boyd Rd. | 12:05 |
FEB 18 | 200217 | Person sick | I-72 Rest area | 5:02 |
FEB 18 | 200218 | Lethargic | Rt.48 AND Mound Rd. | 8:42 |
FEB 19 | 200219 | Person fell w/ INJURIES | View Circle | 7:18 |
FEB 20 | 200220 | Person passed out | Reas Bridge Ct. | 5:58 |
FEB 20 | 200221 | Car wreck | I-72 MM 149 | 12:36 |
FEB 20 | 200222 | Supervisory alarm w/ HPFPD | S. RT. 51 | 14:49 |
FEB 21 | 200223 | Person sick | E. Boyd Rd. | 8:08 |
FEB 22 | 200224 | Lift assist | N. Main St. | 3:04 |
FEB 25 | 200225 | Outlet sparking | W. South St. | 12:16 |
FEB 25 | 200226 | Unknown fire | Argenta Rd. and Illiniwick | 8:47 |
FEB 27 | 200227 | Person sick | E. South St. | 8:52 |
FEB 29 | 200228 | Lift assist | W. Prairie St. | 4:46 |
FEB 29 | 200229 | Supervisory alarm w/ HPFPD | W. Weaver Rd. | 9:59 |
FEB 29 | 200230 | Person with side pain | N. Main St. | 11:31 |
MAR 1 | 200301 | Difficulty breathing | S. View St. | 16:08 |
MAR 1 | 200302 | Person passed out | S. North St. | 17:17 |
MAR 2 | 200303 | Difficulty breathing | Forest Pkwy. | 19:42 |
MAR 5 | 200304 | Person needing help inside | N. Main St. | 19:30 |
MAR 6 | 200305 | Supervisory alarm w/ LCFPD | S. Lake Ct. | 10:36 |
MAR 6 | 200306 | Lift assist | N. Main St. | 14:20 |
MAR 6 | 200307 | Supervisory alarm w/ HPFPD | Weaver Rd. | 18:24 |
MAR 8 | 200308 | Person with chest pains | N. Clay St. | 7:33 |
MAR 8 | 200309 | Grass fire w/CGFPD | E. Carter | 14:50 |
MAR 8 | 200310 | Combine fire w/ CGFPD | DONOVAN RD. | 18:47 |
MAR 9 | 200311 | Supervisory alarm w/ CGFPD | S. Jackson | 23:38 |
MAR 10 | 200312 | Lift assist | E. Park St. | 9:42 |
MAR 10 | 200313 | Abdominal pain | N. Main | 13:19 |
MAR 11 | 200314 | Supervisory alarm w/ HPFPD | Lucile Ave. | 17:56 |
MAR 13 | 200315 | Person fell w/ injuries | BIRCH CHURCH | 12:07 |
MAR 13 | 200316 | Supervisory alarm w/ LCFPD | Long Creek Fire House | 13:06 |
MAR 14 | 200317 | Person fell | W. Bower St. | 6:14 |
MAR 14 | 200318 | Car wreck | I-72 MM 146 | 9:02 |
MAR 14 | 200319 | Car in ditch | I-72 MM 148 | 9:37 |
MAR 15 | 200320 | Person fell with leg pain | W. Prairie St. | 8:12 |
MAR 20 | 200321 | Supervisory alarm w/ HPFPD | W. Marion Ave. | 00:29 |
MAR 21 | 200322 | Person with fever | N. Clay St. | 16:32 |
MAR 22 | 200323 | Person passed out | Westmore Dr. | 17:59 |
MAR 23 | 200324 | Car wreck | E. Boyd Rd. | 9:14 |
MAR 24 | 200325 | Person fell | Dunbar Rd. | 3:33 |
MAR 26 | 200326 | Car wreck | Greenswitch And Hickory Point Rd. | 6:26 |
MAR 26 | 200327 | Difficulty breathing | Argenta Rd. | 20:56 |
MAR 27 | 200328 | Supervisory alarm w/ LCFPD | N. State Rt. 121 | 15:32 |
MAR 28 | 200329 | Supervisory alarm w/ CGFPD | Prairie View Rd. | 10:31 |
MAR 28 | 200330 | Supervisory alarm w/ CGFPD | PRAIRIE VIEW RD. | 10:52 |
MAR 28 | 200331 | House fire w/ CGFPD | Prairie View Rd. | 12:01 |
MAR 28 | 200332 | Supervisory alarm w/ HPFPD | Lucile Ave. | 12:37 |
MAR 30 | 200333 | House fire w/ MFPD | W. Jackson St. | 5:46 |
MAR 30 | 200334 | Patient cut foot | E. Broadway | 10:37 |
MAR 31 | 200335 | Supervisory alarm w/HPFPD | W. Weaver Rd. | 19:22 |
APR 3 | 200401 | Person passed out | E. Park St. | 12:20 |
APR 3 | 200402 | House fire w/HPFPD | E. Lucile Ave. | 17:25 |
APR 4 | 200403 | Person with chest pains | W. Bowyer | 15:52 |
APR 5 | 200404 | Power line down | N. Prairie St. | 9:20 |
APR 6 | 200405 | person having Allergic reaction | Ryan Dr. | 8:51 |
APR 6 | 200406 | Supervisory alarm w/HPFPD | W. Weaver Rd. | 16:45 |
APR 8 | 200407 | Power line down | RT. 48 AND Newburg Rd. | 12:28 |
APR 8 | 200408 | Brush fire out of control | E. Broadway St. | 17:44 |
APR 8 | 200409 | House fire | Chris Dr. | 17:56 |
APR 8 | 200410 | 1st. alarm w/HPFPD | Marion Ave. | 18:05 |
APR 8 | 200411 | House fire | N. Rt. 48 | 18:15 |
APR 8 | 200412 | Semi wreck | I-72 MM 150 | 18:15 |
APR 8 | 200413 | Gas leak in house | N. Kenwood St. | 18:49 |
APR 8 | 200414 | Power line down | Forest PKWY AND Cundiff Rd. | 18:49 |
APR 8 | 200415 | Power line down | Oakley Rd. | 18:49 |
APR 8 | 200416 | Power line down | Brush College Rd. | 19:11 |
APR 8 | 200417 | Power line down | Friends Creek Rd. | 20:14 |
APR 8 | 200418 | Power line down | Emery Rd. | 20:18 |
APR 9 | 200419 | Power line down | Connors Rd. | 6:40 |
APR 9 | 200420 | Medical alarm | Melrose St. | 8:40 |
APR 11 | 200421 | Medical alarm | Melrose St. | 4:22 |
APR 11 | 200422 | Stroke | W. Elm St. | 17:14 |
APR 12 | 200423 | Lift assist | Melrose St. | 19:24 |
APR 13 | 200424 | Car wreck | Illiniwick Rd. AND Argenta Rd. | 11:59 |
APR 13 | 200425 | Diabetic emergency | Melrose St. | 18:00 |
APR 14 | 200426 | Dumpster Fire | Prairie St. | 10:50 |
APR 16 | 200427 | Diabetic emergency | Melrose St. | 13:05 |
APR 17 | 200428 | Psych. Person | I-72 | 14:03 |
APR 20 | 200429 | CO check | Westmore Dr. | 18:09 |
APR 21 | 200430 | Supervisory alarm w/ HPFPD | W. Marion Ave. | 9:20 |
APR 21 | 200431 | Supervisory alarm w/ HPFPD | Melinda Ct. | 13:20 |
APR 21 | 200432 | Medical alarm | School Rd. | 14:25 |
APR 23 | 200433 | Car wreck | I-72 | 4:53 |
APR 23 | 200434 | Car wreck | Greenswitch Rd. | 8:26 |
APR 23 | 200435 | Diabetic emergency | Melrose St. | 10:03 |
APR 23 | 200436 | Person fell | E. South St. | 16:49 |
APR 23 | 200437 | Lift assist | E. South St. | 18:50 |
APR 26 | 200438 | Dryer plug fire | Coulters Mill Rd. | 20:17 |
APR 27 | 200439 | Person fell | N. North St. | 8:11 |
APR 27 | 200440 | Person with chest pains | Rayjon Dr. | 20:26 |
APR 28 | 200441 | Gas leak | View Cr. | 14:53 |
APR 29 | 200442 | House w/ LCFPD | BLAKE RIDGE CT. | 19:23 |
APR 30 | 200443 | Person with chest pains | Boyd Rd. | 4:44 |
MAY 1 | 200501 | Fire alarm w/HPFPD | White Oak Ct. | 11:22 |
MAY 3 | 200502 | Car in ditch | Argenta Rd. and Caleb Rd. | 4:28 |
MAY 8 | 200503 | Car wreck | Rt. 48 AND Country Rd. | 4:54 |
MAY 8 | 200504 | Person poisoned | Coultersmill Rd. | 13:43 |
MAY 12 | 200505 | Supervisory alarm w/HPFPD | Greenswitch Ln. | 17:25 |
MAY 12 | 200506 | Difficulty breathing | Emery Rd. | 19:15 |
MAY 13 | 200507 | Diabetic emergency | Birch Church Rd. | 18:18 |
MAY 17 | 200508 | Garage fire w/CGFPD | N. Illini | 2:15 |
MAY 17 | 200509 | Garage fire w/CGFPD | N. Illini | 4:02 |
MAY 17 | 200510 | Medical alarm | W. Bell | 4:59 |
MAY17 | 200511 | Car in ditch | I-72 MM 144 | 16:59 |
MAY 18 | 200512 | Car in field | Argenta Rd. | 21:03 |
MAY 19 | 200513 | Patient cut hand | Friends Creek Park Rd. | 16:35 |
MAY 19 | 200514 | supervisory alarm w/ HPFPD | E. Lucile Ave. | 23:09 |
MAY 22 | 200515 | Stove fire w/MFPD | Maple St. | 8:39 |
MAY 22 | 200516 | Patient hurt leg | N. RT. 48 | 22:26 |
MAY 23 | 200517 | Motorcycle wreck | S. North St. | 5:29 |
MAY 23 | 200518 | Patient hurt leg | Rt. 48 | 7:27 |
MAY 23 | 200519 | Patient hurt leg | E. East St. | 12:46 |
MAY 24 | 200520 | Supervisory alarm w/ HPFPD | S. RT. 51 | 22:23 |
MAY 25 | 200521 | Patient hurt leg | W. Belle | 4:33 |
MAY 25 | 200522 | Power line down | Jordan Rd. | 13:33 |
MAY 25 | 200523 | Supervisory alarm w/HPFPD | S. Rt. 51 | 11:01 |
MAY 27 | 200524 | CO Check | Forrest Pkwy. | 15:45 |
MAY 28 | 200525 | Medical alarm | W. Belle | 5:44 |
MAY 28 | 200526 | Person passed out | Boyd Rd. | 5:08 |
MAY 29 | 200527 | Car smoking | I-72 MM 144 | 22:05 |
MAY 29 | 200528 | Lift assist | Reas Bridge Rd. | 13:50 |
JUN 1 | 200601 | Patient fell | Coultersmill Rd. | 8:28 |
JUN 2 | 200602 | Diabetic emergency | Melrose St. | 7:15 |
JUN 4 | 200603 | Patient sick | W. Belle St. | 9:19 |
JUN 5 | 200604 | Patient with broken hip | E. Reas Bridge Rd. | 15:48 |
JUN 6 | 200605 | Person with chest pains | E. Broadway | 00:47 |
JUN9 | 200606 | Power line down | Kirby Rd. | 10:18 |
JUN 9 | 200607 | Patient fell | N. North St. | 11:27 |
JUN10 | 200608 | Car wreck | Rt. 48 and Forrest Pkwy. | 9:24 |
JUN12 | 200609 | Apartment fire w/CGFPD | W. Frantz St. | 3:30 |
JUN15 | 200610 | Car wreck | Forrest Pkwy. | 11:36 |
JUN15 | 200611 | Shed fire w/LCFPD | 70TH St. | 16:47 |
JUN15 | 200612 | Smoke alarm | Phillip Circle. | 18:22 |
JUN15 | 200613 | Psych. patient | Sunsetter Ct. | 18:37 |
JUN16 | 200614 | Medical alarm | W. Belle St. | 2:05 |
JUN15 | 200615 | CO alarm | Park Ct. | 6:39 |
JUN16 | 200616 | Church fire w/ CLINTON | S. Maullberry St. | 9:03 |
JUN16 | 200617 | Patient Fell | N. Main St. | 14:59 |
JUN17 | 200618 | Patient fell | W. Belle St. | 15:04 |
JUN17 | 200619 | Grill fire w/LCFPD | Peachtree Ct. | 18:20 |
JUN17 | 200620 | Dryer fire w/MFPD | N. MAPLE | 22:00 |
JUN18 | 200621 | Medical alarm | W. Belle St. | 17:21 |
JUN20 | 200622 | Patient weak and fever | Hickory Hills | 9:41 |
JUN20 | 200623 | Supervisory alarm w/HPFPD | W. Marion Ave. | 11:02 |
JUN20 | 200624 | Supervisory alarm w/LCFPD | Craylock Ave. | 17:54 |
JUN20 | 200625 | Possible overdose | W. Bower St. | 22:09 |
JUN21 | 200626 | Car wreck | N. Rt. 48 | 15:00 |
JUN21 | 200627 | Kidney problems | E. South St. | 23:07 |
JUN22 | 200628 | Supervisory alarm w/HPFPD | E. Lucile Ave. | 14:34 |
JUN22 | 200629 | Person with chest pains | I-72 Rest area | 16:50 |
JUN23 | 200630 | Feeding tube problem | Rt. 48 | 7:40 |
JUN 26 | 200631 | Truck on fire w/HPFPD | Illini Dr. | 11:58 |
JUN26 | 200632 | Garage fire w/LCFPD | Twin Bridge Rd. | 19:32 |
JUN26 | 200633 | Lift assist w/LCFPD | E. Evergreen Ct. | 20:44 |
JUN30 | 200634 | Lift assist | School Rd. | 7:48 |
JUN30 | 200635 | Patient Intoxicated | N. Main St. | 22:38 |
JUL 1 | 200701 | Supervisory alarm w/HPFPD | E. Lucile Ave. | 12:04 |
JUL 1 | 200702 | Fire alarm | Cemetery Rd. | 20:06 |
JUL 2 | 200703 | Supervisory alarm w/HPFPD | Hickory Point Rd. | 12:57 |
JUL2 | 200704 | Person passed out | E. Boyd Rd. | 13:22 |
JUL 2 | 200705 | Car wreck | South St and View St. | 15:35 |
JUL 3 | 200706 | Difficulty breathing | Hospitality Ln. | 6:15 |
JUL 3 | 200707 | Supervisory alarm w/HPFPD | Hope Dr. | 10:53 |
JUL 3 | 200708 | Field fire | Friends Creek Rd. | 20:52 |
JUL 3 | 200709 | Patient in labor | Griffith Park Ct. | 22:38 |
JUL 4 | 200710 | Garage fire | S. Rt. 48 | 13:30 |
JUL 4 | 200711 | person having seizure | E. Boyd Rd. | 13:55 |
JUL 5 | 200712 | Lift assist | W. Elm St. | 21:13 |
JUL 6 | 200713 | Supervisory alarm w/ HPFPD | E. LUCILE AVE. | 1:22 |
JUL 7 | 200714 | Supervisory alarm w/HPFPD | S. MTZ RD. | 12:18 |
JUL 8 | 200715 | Supervisory alarm w/HPFPD | DAY DR. | 9:47 |
JUL10 | 200716 | Supervisory alarm w/HPFPD | S. RT. 51 | 5:21 |
JUL10 | 200717 | Supervisory alarm w/CGFPD | S. MONROE ST. | 10:45 |
JUL10 | 200718 | Threatening suicide | Hospitality Ln. | 19:33 |
JUL 11 | 200719 | Transformer fire w/ HPFPD | E. Neely Ave. | 21:55 |
JUL 12 | 200720 | Patient fell | Mayberry Ct. | 19:10 |
JUL 13 | 200721 | CO Check | Illiniwick Rd. | 8:05 |
JUL 13 | 200722 | Four wheeler wreck | Ridge Bluff Ct. | 15:05 |
JUL 14 | 200723 | Patient fell w/ Knee injury | Pin Oak Ln. | 5:15 |
JUL 14 | 200724 | Supervisory alarm w/ HPFPD | W. Marion Ave. | 10:55 |
JUL 14 | 200725 | Medical alarm | E. Elm St. | 14:46 |
JUL 16 | 200726 | House fire w/ CGFPD | Madison St. | 19:05 |
JUL 17 | 200727 | Lift assist | W. Prairie St. | 12:05 |
JUL 19 | 200728 | Car wreck | I 72 MM 150 | 20:58 |
JUL 20 | 200729 | Possible psych. episode | Sunsetter Ct. | 22:25 |
JUL 21 | 200730 | Supervisory alarm | Boyd Rd. | 8:30 |
JUL 21 | 200731 | Panic attack | I-72 MM 144 | 13:57 |
JUL 21 | 200732 | Electric fire | Rayjon Dr. | 17:32 |
JUL 21 | 200733 | Lightning strike | View Cr. | 19:50 |
JUL 21 | 200734 | Supervisory alarm w/HFPD | Hickory Point Mall | 20:41 |
JUL 22 | 200735 | Supervisory alarm w/ MFPD | Main St. | 22:14 |
JUL 22 | 200736 | Supervisory alarm w/CGFPD | Cabin Rd. | 16:40 |
JUL 23 | 200737 | Supervisory alarm w/HPFPD | Lucile Ave | 16:34 |
JUL 24 | 200738 | Possible stroke | Reas Bridge Rd. | 15:46 |
JUL 25 | 200739 | Brain tumor | Boyd Rd. | 11:15 |
JUL 28 | 200740 | Supervisory alarm w/ HPFPD | Marion Ave. | 14:02 |
JUL 29 | 200741 | Garage fire w/ MFPD | Oak St. | 13:09 |
AUG 5 | 200801 | Semi wreck | I-72 MM 151 | 21:17 |
AUG 6 | 200802 | Car wreck not found | Rt. 48 AND Belle St. | 18:32 |
AUG 8 | 200803 | Car fire | I- 72 Overpass | 15:29 |
AUG 10 | 200804 | Diabetic emergency | South St. | 8:27 |
AUG 12 | 200805 | Smoke alarm | View Ct. | 13:36 |
AUG 12 | 200806 | supervisory alarm w/HPFPD | W. Weaver Rd. | 17:07 |
AUG 12 | 200807 | Heart attack | View Cr. | 19:46 |
AUG 12 | 200808 | Possible car wreck | 22ND AND Mound Rd. | 20:46 |
AUG 13 | 200809 | Patient fell | W. Bower Rd. | 12:52 |
AUG 13 | 200810 | Supervisory alarm w/HPFPD | W. Marion Ave. | 17:35 |
AUG 13 | 200811 | Supervisory alarm w/HPFPD | W. Marion Ave. | 18:11 |
AUG 14 | 200812 | Person with chest pains | S. Rt. 48 | 3:50 |
AUG 17 | 200813 | Road wash down | Rt. 48 AND Jordan Rd. | 14:49 |
AUG 20 | 200814 | Supervisory alarm w/CGFPD | Prairie View Rd. | 18:03 |
AUG 21 | 200815 | Person with chest pains | Birch Church Rd. | 13:30 |
AUG21 | 200816 | Supervisory alarm w/HPFPD | Commerce Place | 16:54 |
AUG21 | 200817 | Supervisory alarm w/CGFPD | S. Madison | 17:31 |
AUG21 | 200818 | Supervisory alarm | W. South St. | 21:52 |
AUG23 | 200819 | Requet for water w/Deland | 1st St. | 23:04 |
AUG23 | 200820 | Seizure | E. Hospitality | 11:04 |
AUG23 | 200821 | Possible stroke | W. Elm St. | 14:09 |
AUG25 | 200822 | Diabetic emergency | Kirby Rd. | 8:12 |
AUG25 | 200823 | Supervisory alarm w/LCFD | E. Lost Bridge Rd. | 15:04 |
AUG26 | 200824 | Man power to Wapella | Toad Hill Rd. | 12:26 |
AUG26 | 200825 | Person fell w/ injuries | Wilber Ct. | 12:58 |
AUG26 | 200826 | Mental break down | Settingsun Ct. | 22:00 |
AUG27 | 200827 | Change of quarters | W. Main st. | 6:33 |
AUG29 | 200828 | Car wreck | Rt. 48 AND Mound Rd. | 7:58 |
AUG29 | 200829 | Difficulty Breathing | Boyd Rd. | 19:37 |
AUG31 | 200830 | Oven fire w/HPFPD | Forsyth Rd. | 12:21 |
AUG31 | 200831 | Supervisory alarm w/ LCFD | South lake Ct. | 15:25 |
SEPT1 | 200901 | Unknown medical | Boyd Rd. | 1:02 |
SEPT1 | 200902 | Supervisory alarm w/ LCFPD | Buckhead Ln. | 3:56 |
SEPT1 | 200903 | Supervisory alarm | White Oaks Ct. | 8:45 |
SEPT1 | 200904 | Lift assist | Wilber Ct. | 18:00 |
SEPT 3 | 200905 | Patient very sick | Oakley Rd. | 8:13 |
SEPT 4 | 200906 | Lift assist | Wilber Rd. | 15:12 |
SEPT 5 | 200907 | Lift assist | Rt. 48 | 19:49 |
SEPT 6 | 200908 | Person Unresponsive | N. Clay | 19:39 |
SEPT 7 | 200909 | Broken hip | W. Prairie St. | 5:17 |
SEPT 7 | 200910 | Difficulty breathing | Reas Bridge Rd. | 22:15 |
SEPT 9 | 200911 | Diabetic emergency | Kirby Rd. | 10:35 |
SEPT 9 | 200912 | Building fire w/HPFPD | Lucile Ave. | 18:48 |
SEPT 10 | 200913 | CO alarm | W. Claremont St. | 10:37 |
SEPT 11 | 200914 | Lift assist | School Rd. | 14:44 |
SEPT 12 | 200915 | Difficulty breathing | South St. | 00:05 |
SEPT 14 | 200916 | Medical alarm | Main St. | 12:27 |
SEPT 15 | 200917 | Supervisory alarm w/ HPFPD | Barnett Ave. | 16:14 |
SEPT 17 | 200918 | Patient Fell | Forrest Pkwy. | 9:32 |
SEPT17 | 200919 | Supervisory alarm w/HPFPD | Market Dr. | 16:45 |
SEPT 18 | 200920 | Tree on fire | Forrest Pkwy | 20:39 |
SEPT19 | 200921 | Patient fell with head injury | S. North St. | 8:49 |
SEPT19 | 200922 | Patient sick | Birch Church Rd. | 22:26 |
SEPT22 | 200923 | Difficulty breathing | Rory Ct. | 2:17 |
SEPT22 | 200924 | Supervisory alarm w/LCFPD | US 36 | 11:37 |
SEPT23 | 200925 | Bleeding from catheter | Greenswitch Rd. | 00:49 |
SEPT 23 | 200926 | Swelling in legs | Forest Pkwy. | 20:11 |
SEPT 26 | 200927 | Possible DOA | Timberlane Dr. | 7:02 |
SEPT26 | 200928 | High blood pressure | Mayberry Ct. | 7:23 |
SEPT27 | 200929 | Supervisory alarm w/HPFPD | Marion Ave. | 19:15 |
SEPT27 | 200930 | Supervisory alarm w/LCFPD | Maynor Ave | 7:07 |
SEPT28 | 200931 | Fire alarm | Kenwood St. | 13:34 |
SEPT28 | 200932 | Person fell | W. Plains | 18:01 |
SEPT28 | 200933 | Difficulty breathing | S. North St. | 18:22 |
SEPT29 | 200934 | Difficulty breathing | S. Rt. 48 | 23:22 |
SEPT 30 | 200935 | Leg pain | Prairie St. | 11:46 |
SEPT 30 | 200936 | Field fire | Conors Rd. & Hampshire Rd. | 16:20 |
SEPT 30 | 200937 | Difficulty breathing | Oakley Rd. | 17:32 |
OCT 1 | 201001 | House fire w/CGFPD | East St. | 15:10 |
OCT 3 | 201002 | Car Wreck | Rt. 48 | 6:47 |
OCT 3 | 201003 | Medical alarm | W. Bowyer St. | 16:29 |
OCT 5 | 201004 | Supervisory alarm w/HPFPD | W. Marion Ave. | 7:59 |
OCT 5 | 201005 | Diesel spill | Rt. 48 AND Friends Creek Rd. | 19:09 |
OCT 6 | 201006 | Patient with chest pains | Chris Dr. | 11:17 |
OCT 6 | 201007 | Psych patient | Sunsetter Ct. | 11:42 |
OCT 6 | 201008 | Patient off meds | Upton Ln. | 16:53 |
OCT 6 | 201009 | Supervisory alarm w/HPFPD | Lucile Ave. | 18:39 |
OCT 7 | 201010 | Patient unresponsive | Progress City | 6:39 |
OCT 7 | 201011 | Medical alarm | E. Water St. | 10:05 |
OCT 7 | 201012 | Car wreck | Argenta Rd. | 17:07 |
OCT 7 | 201013 | Possible stroke | E. Park St. | 19:38 |
OCT10 | 201014 | Supervisory alarm w/ HPFPD | S. Glenwood Dr. | 00:32 |
OCT10 | 201015 | Car wreck | Caleb Rd.. | 17:26 |
OCT11 | 201016 | Tree fire | Prairie View Rd. | 17:26 |
OCT12 | 201017 | Patient with abdominal pain | Mayberry Ct. | 00:31 |
OCT12 | 201018 | Supervisory alarm w/HPFPD | Commerce Place | 6:14 |
OCT13 | 201019 | Patient with chest pain | View Cr. | 6:10 |
OCT13 | 201020 | Supervisory w/HPFPD | Hickory Point Mall | 8:49 |
OCT13 | 201021 | Child locked in car | S. View Circle | 25:53 |
OCT 13 | 201022 | Grain bin fire | 1500 North | 20:41 |
OCT 14 | 201023 | Grassfire | Rt. 48 & View St. | 16:23 |
OCT 14 | 201024 | Grass fire w/CGFPD | E. Fitzgerald Rd. | 16:38 |
OCT 16 | 201025 | Smoke in building | Rt. 48 | 16:06 |
OCT 17 | 201026 | Car wreck | Boyd Rd. and Rt. 48 | 16:31 |
OCT 17 | 201027 | Standby for CGFPD | S. North St. | 13:48 |
OCT 18 | 201028 | Field fire w/ Clinton | Broadway Rd. and Lane St. | 15:45 |
OCT 18 | 201029 | Burning Leaves | Wilcar Ct. | 14:03 |
OCT 19 | 201030 | Propane smell | N. Commerce Ct. | 15:12 |
OCT 20 | 201031 | Stand by for CGFPD | S. North St. | 15:09 |
OCT 22 | 201032 | FEMALE PASSED OUT | Boyd Rd. | 9:32 |
OCT 22 | 201033 | Motorcycle accident | Emery Rd. and Greenswitch Rd. | 19:06 |
OCT 23 | 201034 | Lift-assist w/CGFPD | N. Greenway Rd. | 7:56 |
OCT 23 | 201035 | Supervisory alarm w/ HPFPD | Hickory Point Rd. | 9:16 |
OCT 23 | 201036 | Person sick | E. Water St. | 16:36 |
OCT 25 | 201037 | Supervisory alarm w/ HPFPD | Stevens Creek Ct. | 17:15 |
OCT 25 | 201038 | Supervisory alarm w/ HPFPD | Hickory Point Rd. | 18:24 |
OCT 25 | 201039 | Supervisory alarm w/LCFPD | Lake Reunion Pkwy. | 20:37 |
OCT 26 | 201040 | Supervisory alarm w/HPFPD | Stevens Creek Ct. | 1:04 |
OCT 26 | 201041 | Lift-assist w/ CGFPD | Greenway Rd. | 7:23 |
OCT 27 | 201042 | Patient Fell | E. Park St. | 10:29 |
OCT 28 | 201043 | Male confused | Rt. 48 | 0:07 |
OCT 29 | 201044 | Lift-assist W/ CGFPD | Greenway Rd | 8:26 |
OCT 29 | 201045 | Lift-assist | Prairie St. | 13:16 |
Oct 30 | 201046 | Lift-assist w/ CGFPD | Greenway Rd. | 8:22 |
OCT 30 | 201247 | Patient fell from the roof | Oakley Rd | 14:00 |
Nov 1 | 201101 | 1st alarm w/CGFPD | County line Rd. | 1:00 |
Nov 1 | 201102 | Car wreck | Emery and Brush College | 11:00 |
Nov 2 | 201103 | Supervisory alarm w/HPFPD | S. Rt. 51 | 12:58 |
Nov 2 | 201104 | Patient with chest pains | N. Oakley Rd. | 16:39 |
Nov 2 | 201105 | Patient cut with glass | E. South St. | 19:14 |
Nov 3 | 201106 | Patient dizzy and sick | E. Boyd Rd. | 2:12 |
Nov 3 | 201107 | Patient needing help | Prairie Rd. | 10:27 |
Nov 3 | 201108 | Patient with respiratory | Christmas Tree Rd. | 10:40 |
Nov 3 | 201109 | Brushfire | Jordan Rd. | 17:47 |
Nov 4 | 201110 | Brushfire | Jordan Rd. | 1:20 |
Nov 4 | 201111 | Patient dehydrated and sick | E. Wise Rd. | 12:23 |
Nov 4 | 201112 | Grassfire | I-72 MM 156 | 13:04 |
Nov 4 | 201113 | Car wreck | Greenswitch and Illiniwick | 15:59 |
Nov 6 | 201114 | 1st alarm W/ MFPD | W. Washington Rd. | 11:31 |
